In the action-packed cricketing extravaganza that was IPL 2023, Shubman Gill emerged as the leading run-scorer, setting the field ablaze with his stellar performances for the Gujarat Titans. Gill’s explosive batting prowess was on full display throughout the tournament, as he amassed a staggering total of 890 runs in just 17 matches. His highest score of 129 showcased his ability to dominate the opposition bowling attack with ease.
Following closely behind Gill was the dynamic South African batsman Faf du Plessis, representing the Royal Challengers Bangalore. Du Plessis exhibited remarkable consistency with the bat, accumulating 730 runs in 14 matches at an impressive average of 56.15. His ability to anchor the innings and accelerate when needed proved invaluable for his team.
Meanwhile, Devon Conway of the Chennai Super Kings showcased his talent with the willow, amassing 672 runs in 16 matches. His elegant stroke play and impeccable timing made him a vital cog in the Chennai Super Kings’ batting lineup.
The indomitable Virat Kohli, also representing the Royal Challengers Bangalore, continued to dazzle fans with his sublime batting performances. Kohli scored 639 runs in 14 matches, including two centuries, at an average of 53.25. His ability to lead from the front and adapt to various match situations was instrumental in his team’s success.
Yashasvi Jaiswal of the Rajasthan Royals exhibited his explosive batting style, accumulating 625 runs in 14 matches. His ability to find the boundaries consistently and maintain a high strike rate of 163.61 made him a formidable force in the tournament.
Suryakumar Yadav of the Mumbai Indians, Ruturaj Gaikwad of the Chennai Super Kings, and David Warner of the Delhi Capitals also made significant contributions with the bat, showcasing their class and skill in IPL 2023. Overall, the tournament witnessed some breathtaking displays of batting prowess, captivating fans worldwide with its sheer intensity and excitement.
Rank | Player | Team | Matches | Innings | Runs | Highest Score (HS) | Average (AVG) | Strike Rate (SR) | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | Gujarat Titans | 17 | 17 | 890 | 129 | 59.33 | 157.80 | 3 | 4 | 85 | 33 |
2 | Faf du Plessis | Royal Challengers Bangalore | 14 | 14 | 730 | 84 | 56.15 | 153.68 | 0 | 8 | 60 | 36 |
3 | Devon Conway | Chennai Super Kings | 16 | 15 | 672 | 92* | 51.69 | 139.70 | 0 | 6 | 77 | 18 |
4 | Virat Kohli | Royal Challengers Bangalore | 14 | 14 | 639 | 101* | 53.25 | 139.82 | 2 | 6 | 65 | 16 |
5 | Yashasvi Jaiswal | Rajasthan Royals | 14 | 14 | 625 | 124 | 48.07 | 163.61 | 1 | 5 | 82 | 26 |
6 | Suryakumar Yadav | Mumbai Indians | 16 | 16 | 605 | 103* | 43.21 | 181.13 | 1 | 5 | 65 | 28 |
7 | Ruturaj Gaikwad | Chennai Super Kings | 16 | 15 | 590 | 92 | 42.14 | 147.50 | 0 | 4 | 46 | 30 |
8 | David Warner | Delhi Capitals | 14 | 14 | 516 | 86 | 36.85 | 131.63 | 0 | 6 | 69 | 10 |
9 | Rinku Singh | Kolkata Knight Riders | 14 | 14 | 474 | 67* | 59.25 | 149.52 | 0 | 4 | 31 | 29 |
10 | Ishan Kishan | Mumbai Indians | 16 | 15 | 454 | 75 | 30.26 | 142.76 | 0 | 3 | 54 | 18 |
11 | Cameron Green | Royal Challengers Bangalore | 16 | 16 | 452 | 100* | 50.22 | 160.28 | 1 | 2 | 40 | 22 |
12 | Heinrich Klaasen | Sunrisers Hyderabad | 12 | 11 | 448 | 104 | 49.77 | 177.07 | 1 | 2 | 32 | 25 |
13 | Shivam Dube | Chennai Super Kings | 16 | 14 | 418 | 52 | 38.00 | 158.33 | 0 | 3 | 12 | 35 |
14 | Nitish Rana | Kolkata Knight Riders | 14 | 14 | 413 | 75 | 31.76 | 140.95 | 0 | 3 | 39 | 20 |
15 | Marcus Stoinis | Lucknow Super Giants | 15 | 15 | 408 | 89* | 31.38 | 150.00 | 0 | 3 | 28 | 27 |
Also Read:-
- आईपीएल 2024 शेड्यूल: मैच, स्थान, टीमें और खिलाड़ियों की सूची का खुलासा
- BCCI Officials Exploring Possibility of Shifting Second Half of IPL 2024 to Dubai Amid General Elections: Sources
- IPL Winners List 2008-2023: Complete List of Indian Premier League Champions
- IPL Purple Cap Winners: Complete List from 2008 to 2023
- IPL 2024 Schedule: Matches, Venues, Teams, and Player Lists Revealed