Complete List of Districts in India 2024: State-wise List, Largest, Smallest, and Union Territories | Population Breakdown
India is a big country in terms of area and population. By population we are second largest nation in the world and by area India is seventh largest nation in the world. To administer and govern this big of a nation states and union territories. Then further these states and UTs are divided into different districts and disctricts are further divided into cities, blocks and panchayats. We have yus decentralised structure due to the presence of Federalism and three level government. Today in this article we’ll discuss the districts of India. Districts are an important component of the state and are usually governed by District Collector or Commissioner.
Also Read:-
States and Capitals of India: Complete List of 28 States and 8 UTs 2024
How Many District in India 2024?
Districts are an administrative units of Indian states and UTs. They are further divided into tehsils and talukas wherever needed. Currently there are 766 districts in India. These districts serve as a primary point for policy implementation. The number of district keeps changing from time to time as per the administrative convenience.
Administration of Districts in India
Every district is governed and administered by group of government officials who’s duty is to maintain law and order in the district while ensuring smooth operation of government services and implementation of schemes in their districts. These officers include, Indian Administrative Service Officers, Indian Police Service Officers and Indian Forest Service officers.
District representatives include:
Districts Magistrate / District Collector: He or she is an IAS officer who oversees the administration and tax collection of the district. The DM is assisted by various IAS officer such as ADM and SDMs.
Commisioner of Police/ Superintendent of Police : He or she is an officer of Indian Police Service and their duty is to maintain the law and order in the district.
Deputy Conservator of Forests: He or she an Indian Forest Service employee in charge of overseeing the district’s forests, environment, and wildlife
Also Read:-
Largest States in India by Area and Population 2024 | Comprehensive Rankings and Insights
Largest and Smallest District in India:-
Below we have discussed the smallest and the largest states in India:-
Smallest District in India: Mahe district in the Puducherry union territory is the smallest district in terms of the area
Largest District in India :Kachchh in Gujarat is the is the largest district in India. The district’s overall area is 45,674 square kilometres, or 23.27% of Gujarat’s entire geographic area. Moreover kachh sahares boundary with Pakistan.
Most populated district: North 24 Parganas, West Bengal, with a population of 10,082,852
Least populated district: Dibang Valley, Arunachal Pradesh, with a population of 8,004
How Many District in India Total States and Union Territories Wise
Below is the number of districts in States and union territories in India along with their population.
State or Union Territory | Number of Districts | Population of State |
---|---|---|
West Bengal | 23 | 91,276,115 |
Uttarakhand | 13 | 10,086,292 |
Uttar Pradesh | 75 | 199,812,341 |
Tripura | 8 | 3,673,917 |
Telangana | 33 | 35,003,674 |
Tamil Nadu | 38 | 72,147,030 |
Sikkim | 6 | 610,577 |
Rajasthan | 33 | 68,548,437 |
Punjab | 23 | 27,743,338 |
Puducherry | 4 | 1,247,953 |
Odisha | 30 | 41,974,218 |
Nagaland | 16 | 1,978,502 |
Mizoram | 11 | 1,097,206 |
Meghalaya | 12 | 2,966,889 |
Manipur | 16 | 2,570,390 |
Maharashtra | 36 | 112,374,333 |
Madhya Pradesh | 52 | 72,626,809 |
Lakshadweep | 1 | 64,473 |
Ladakh | 2 | 290,492 |
Kerala | 14 | 33,406,061 |
Karnataka | 31 | 61,095,297 |
Jharkhand | 24 | 32,988,134 |
Jammu and Kashmir | 20 | 12,258,093 |
Himachal Pradesh | 12 | 6,864,602 |
Haryana | 22 | 25,351,462 |
Gujarat | 33 | 60,439,692 |
Goa | 2 | 1,458,545 |
Delhi | 11 | 16,787,941 |
Dadra and Nagar Haveli and Daman and Diu | 3 | 586,956 |
Chhattisgarh | 33 | 25,545,198 |
Chandigarh | 1 | 1,055,450 |
Bihar | 38 | 104,099,452 |
Assam | 35 | 31,205,576 |
Arunachal Pradesh | 26 | 1,383,727 |
Andhra Pradesh | 26 | 49,577,103 |
Andaman and Nicobar Islands | 3 | 380,581 |
Total | 766 | 1,210,576,856 |
Most Populated Districts in India ( According to Census 2011)
S.No. | District | State | Population (in lakhs) |
---|---|---|---|
1 | Thane | Maharashtra | 180.55 |
2 | North 24 Parganas | West Bengal | 160.9 |
3 | Bangalore | Karnataka | 126.7 |
4 | Delhi East | Delhi | 120.12 |
5 | Delhi North | Delhi | 118.34 |
6 | Mumbai Suburban | Maharashtra | 115.06 |
7 | Kolkata | West Bengal | 112.09 |
8 | Hyderabad | Telangana | 95.7 |
9 | Pune | Maharashtra | 94.27 |
10 | Ahmedabad | Gujarat | 87.79 |
How many Districts in India State wise
Check out all district lists in India state wise:-
State | Districts |
Andhra Pradesh | Alluri Sitharama Raju, Anakapalli, Ananthapuramu, Annamayya, Bapatla, Chittoor, Dr. B.R. Ambedkar Konaseema, East Godavari, Eluru, Guntur, Kakinada, Krishna, Kurnool, Nandyal, NTR, Palnadu, Parvathipuram Manyam, Prakasam, Srikakulam, Sri Potti Sriramulu Nellore, Sri Sathya Sai, Tirupati, Visakhapatnam, Vizianagaram, West Godavari, YSR |
Arunachal Pradesh | Anjaw, Changlang, East Kameng, East Siang, Itanagar capital complex, Kamle, Kra Daadi, Kurung Kumey, Lepa Rada, Lohit, Longding, Lower Dibang Valley, Lower Siang, Lower Subansiri, Namsai, Pakke-Kessang, Papum Pare, Shi Yomi, Siang, Tawang, Tirap, Upper Dibang Valley, Upper Siang, Upper Subansiri, West Kameng, West Siang |
Assam | Bajali, Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, Dhemaji, Dhubri, Dibrugarh, Dima Hasao, Goalpara, Golaghat, Hailakandi, Hojai, Jorhat, Kamrup, Kamrup Metropolitan, Karbi Anglong, Karimganj, Kokrajhar, Lakhimpur, Majuli, Morigaon, Nagaon, Nalbari, Sivasagar, South Salmara Mankachar, Sonitpur, Tamulpur, Tinsukia, Udalguri, West Karbi Anglong |
Bihar | Araria, Arwal, Aurangabad, Banka, Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, East Champaran, Gaya, Gopalganj, Jamui, Jehanabad, Kaimur, Katihar, Khagaria, Kishanganj, Lakhisarai, Madhepura, Madhubani, Munger, Muzaffarpur, Nalanda, Nawada, Patna, Purnia, Rohtas, Saharsa, Samastipur, Saran, Sheikhpura, Sheohar, Sitamarhi, Siwan, Supaul, Vaishali, West Champaran |
Chhattisgarh | Balod, Baloda Bazar, Balrampur-Ramanujganj, Bastar, Bemetara, Bijapur, Bilaspur, Dantewada, Dhamtari, Durg, Gariaband, Gaurela-Pendra-Marwahi, Janjgir-Champa, Jashpur, Kabirdham, Kanker, Khairagarh-Chhuikhadan-Gandai, Kondagaon, Korba, Korea, Mahasamund, Manendragarh-Chirmiri-Bharatpur, Mohla-Manpur-Ambagarh Chowki, Mungeli, Narayanpur, Raigarh, Raipur, Rajnandgaon, Sarangarh-Bilaigarh, Shakti, Sukma, Surajpur, Surguja |
Goa | North Goa, South Goa |
Gujarat | Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhota Udaipur, Dahod, Dang, Devbhumi Dwarka, Gandhinagar, Gir Somnath, Jamnagar, Junagadh, Kheda, Kutch, Mahisagar, Mehsana, Morbi, Narmada, Navsari, Panchmahal, Patan, Porbandar, Rajkot, Sabarkantha, Surat, Surendranagar, Tapi, Vadodara, Valsad |
Haryana | Ambala, Bhiwani, Charkhi Dadri, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, Kaithal, Karnal, Kurukshetra, Mahendragarh, Nuh, Palwal, Panchkula, Panipat, Rewari, Rohtak, Sirsa, Sonipat, Yamunanagar |
Jharkhand | Bokaro, Chatra, Deoghar, Dhanbad, Dumka, East Singhbhum, Garhwa, Giridih, Godda, Gumla, Hazaribag, Jamtara, Khunti, Koderma, Latehar, Lohardaga, Pakur, Palamu, Ramgarh, Ranchi, Sahibganj, Seraikela-Kharsawan, Simdega, West Singhbhum |
Karnataka | Bagalakote, Ballari, Belagavi, Bengaluru Rural, Bengaluru Urban, Bidar, Chamarajanagara, Chikkaballapura, Chikkamagaluru, Chitradurga, Dakshina Kannada, Davanagere, Dharwada, Gadaga, Kalaburagi, Hassan, Haveri, Kodagu, Kolar, Koppala, Mandya, Mysuru, Raichuru, Ramanagara, Shivamogga, Tumakuru, Udupi, Uttara Kannada, Vijayanagara, Vijayapura, Yadgiri |
Kerela | Alappuzha, Ernakulam, Idukki, Kannur, Kasaragod, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Pathanamthitta, Thiruvananthapuram, Thrissur, Wayanad |
Madhya Pradesh | Agar Malwa, Alirajpu, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dindori, Guna, Gwalior, Harda, Narmadapuram, Indore, Jabalpur, Jhabua, Katni, Khandwa (East Nimar), Khargone (West Nimar), Mandla, Mandsaur, Morena, Narsinghpur, Neemuch, Niwari, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Sidhi Sidhi, Singrauli, Tikamgarh, Ujjain, Umaria, Vidisha |
Maharashtra | Ahmednagar, Akola, Amravati, Aurangabad, Beed, Bhandara, Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Mumbai City, Mumbai Suburban, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Palghar, Parbhani, Pune, Raigad, Ratnagiri, Sangli, Satara, Sindhudurg, Solapur, Thane, Wardha, Washim, Yavatmal |
Manipur | Bishnupur, Chandel, Churachandpur, Imphal East, Imphal West, Jiribam, Kakching, Kamjong, Kangpokpi, Noney, Pherzawl, Senapati, Tamenglong, Tengnoupal, Thoubal, Ukhrul |
Meghalaya | East Garo Hills, East Jaintia Hills, East Khasi Hills, North Garo Hills, Ribhoi, South Garo Hills, South West Garo Hills, South West Khasi Hills, West Garo Hills, West Jaintia Hills, West Khasi Hills |
Mizoram | Aizawl East, Aizawl West, Champhai, Mamit, Kolasib, Lawngtlai, Lunglei, Saiha, Serchhip |
Nagaland | Dimapur, Kiphire, Kohima, Longleng, Mokokchung, Mon, Peren, Phek, Tuensang, Wokha, Zunheboto |
Odisha | Angul, Balangir, Balasore, Bargarh, Bhadrak, Boudh, Cuttack, Deogarh, Dhenkanal, Gajapati, Ganjam, Jagatsinghapur, Jajpur, Jharsuguda, Kalahandi, Kandhamal, Kendrapara, Kendujhar, Khordha, Koraput, Malkangiri, Mayurbhanj, Nabarangpur, Nayagarh, Nuapada, Puri, Rayagada, Sambalpur, Subarnapur, Sundargarh |
Punjab | Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Mansa, Moga, Muktsar, Pathankot, Patiala, Rupnagar, Sahibzada Ajit Singh Nagar, Sangrur, Shahid Bhagat Singh Nagar, Sri Muktsar Sahib, Tarn Taran |
Rajasthan | Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, Chittorgarh, Churu, Dausa, Dholpur, Dungarpur, Hanumangarh, Jaipur, Jaisalmer, Jalore, Jhalawar, Jhunjhunu, Jodhpur, Karauli, Kota, Nagaur, Pali, Pratapgarh, Rajsamand, Sawai Madhopur, Sikar, Sirohi, Sri Ganganagar, Tonk, Udaipur |
Sikkim | East Sikkim, North Sikkim, South Sikkim, West Sikkim |
Tamil Nadu | Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, Kanchipuram, Kanniyakumari, Karur, Krishnagiri, Madurai, Nagapattinam, Namakkal, Nilgiris, Perambalur, Pudukkottai, Ramanathapuram, Ranipet, Salem, Sivaganga, Tenkasi, Thanjavur, Theni, Thoothukudi, Tiruchirappalli, Tirunelveli, Tirupathur, Tiruppur, Tiruvallur, Tiruvannamalai, Tiruvarur, Vellore, Viluppuram, Virudhunagar |
Telangana | Adilabad, Bhadradri Kothagudem, Hyderabad, Jagtial, Jangaon, Jayashankar Bhupalapally, Jogulamba Gadwal, Kamareddy, Karimnagar, Khammam, Kumuram Bheem Asifabad, Mahabubabad, Mahabubnagar, Mancherial, Medak, Medchal-Malkajgiri, Mulugu, Nagarkurnool, Nalgonda, Narayanpet, Nirmal, Nizamabad, Peddapalli, Rajanna Sircilla, Rangareddy, Sangareddy, Siddipet, Suryapet, Vikarabad, Wanaparthy, Warangal Rural, Warangal Urban, Yadadri Bhuvanagiri |
Tripura | Dhalai, Gomati, Khowai, North Tripura, Sepahijala, South Tripura, Unakoti, West Tripura |
Uttar Pradesh | Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, Baghpat, Bahraich, Ballia, Balrampur, Banda, Barabanki, Bareilly, Basti, Bhadohi, Bijnor, Budaun, Bulandshahr, Chandauli, Chitrakoot, Deoria, Etah, Etawah, Farrukhabad, Fatehpur, Firozabad, Gautam Buddh Nagar, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hapur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur Dehat, Kanpur Nagar, Kasganj, Kaushambi, Kushinagar, Lakhimpur Kheri, Lalitpur, Lucknow, Maharajganj, Mahoba, Mainpuri, Mathura, Mau, Meerut, Mirzapur, Moradabad, Muzaffarnagar, Pilibhit, Pratapgarh, Prayagraj, Raebareli, Rampur, Saharanpur, Sambhal, Sant Kabir Nagar, Shahjahanpur, Shamli, Shravasti, Siddharthnagar, Sitapur, Sonbhadra, Sultanpur, Unnao, Varanasi |
Uttarakhand | Almora, Bageshwar, Chamoli, Champawat, Dehradun, Haridwar, Nainital, Pauri Garhwal, Pithoragarh, Rudraprayag, Tehri Garhwal, Udham Singh Nagar, Uttarkashi |
West Bengal | Alipurduar, Bankura, Birbhum, Cooch Behar, Dakshin Dinajpur, Darjeeling, Hooghly, Howrah, Jalpaiguri, Jhargram, Kalimpong, Kolkata, Malda, Murshidabad, Nadia, North 24 Parganas, Paschim Bardhaman, Paschim Medinipur, Purba Bardhaman, Purba Medinipur, Purulia, South 24 Parganas, Uttar Dinajpur, West Bardhaman |
Districts in India in Indian Union Territories
Check out the List of all districts of Union Territories:-
State | Total Districts | Districts |
Andaman and Nicobar | 3 | Nicobar, North and Middle Andaman, South Andaman |
Chandigarh | 1 | Chandigarh |
Dadra and Nagar Haveli and Daman and Diu | 3 | Daman, Diu, Dadar and Nagar Haveli |
Jammu and Kashmir | 20 | Anantnag, Budgam, Bandipore, Baramulla, Doda, Ganderbal, Jammu, Kathua, Kishtwar, Kulgam, Kupwara, Poonch, Pulwama, Rajouri, Ramban, Reasi, Samba, Shopian, Srinagar, Udhampur |
Ladakh | 2 | Kargil, Leh |
Lakshadweep | 1 | Lakshadweep |
Delhi | 11 | Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, Shahdara district, South Delhi, South East Delhi, South West Delhi, West Delhi |
Puducherry | 4 | Karaikal, Mahe, Puducherry, Yanam |
So this was the complete list of all the districts in States and union territories in India. Till now you must have understood the importance of states in India. For more information like this stay tuned!