Today is 4th June and the election commission of India has finally completed the counting and declared the result of the 2024 Lok Sabha elections. BJP has won the elections with ___________ seats. Today in this article we will discuss West Bengal Lok Sabha election results. West Bengal has 42 Lok Sabha seats and for all the seats polling was done in all 7 phases If we talk about the polity of West Bengal there are three major alliances that are in power there: All India Trinamool Congress, Bharatiya Janata party and Secular Democratic Alliance. Let’s have a look at the election results of West Bengal in the 2024 Lok Sabha elections.
Poll event | Phase | ||||||
I | II | III | IV | V | VI | VII | |
Notification Date | 20 March | 28 March | 12 April | 18 April | 26 April | 29 April | 7 May |
Last Date for filing nomination | 27 March | 4 April | 19 April | 25 April | 3 May | 6 May | 14 May |
Scrutiny of nomination | 28 March | 5 April | 20 April | 26 April | 4 May | 7 May | 15 May |
Last Date for withdrawal of nomination | 30 March | 8 April | 22 April | 29 April | 6 May | 9 May | 17 May |
Date of poll | 19 April | 26 April | 7 May | 13 May | 20 May | 25 May | 1 June |
Date of counting of votes/Result | 4 June 2024 | ||||||
No. of constituencies | 3 | 3 | 4 | 8 | 7 | 8 | 9 |
West Bengal Lok sabha election 2024 Result
As the counting of the votes for Lok Sabha elections 2024 has completed. The election commission of India has declared the results for the West Bengal Lok Sabha seats. So as per the results by ECI AITMC has won ___________ seats , BJC has won _____________ seats and SDA and won ___________ seats.
Kolkata Uttar MP – Election Results
From Kolkata Uttar ___________ has won the election with ___________ number of seats. Being the Capital of West Bengal , Kolkata is the centre of politics and power in West Bengal.
Howrah -Election Results
From Howrah _________ has won the election with ________ number of seats. Howrah is an important port town of West Bengal that becomes an important lok sabha seat in the state.
Major Parties in West Bengal
All India Trinamool Congress
Mamata Banerjee’s AITMC is one of the most popular parties in West Bengal. They are the current ruling party and have been in the government for many years. In the 2019 elections they won 22 seats out of 42.
Party | Flag | Symbol | Leader | Contesting Seats | |
All India Trinamool Congress | Mamata Banerjee | 42 |
Bharatiya Janata party
Since 2014 Bharatiya Janata party has gained lots of popularity in West Bengal the number of BJP is steadily increasing.
Party | Flag | Symbol | Leader | Contesting Seats | |
Bharatiya Janata Party | Sukanta Majumdar | 42 |
Secular Democratic Alliance .
CPI M along with INC , RCP , CPI and AIB together make SDA that will be contesting elections in west bengal..
Party | Flag | Symbol | Leader | Contesting Seats | |
Communist Party of India (Marxist) | Mohammed Salim | 23 | |||
Indian National Congress | Adhir Ranjan Chowdhury | 12 | |||
Revolutionary Socialist Party | Tapan Hor | 3 | |||
Communist Party of India | Swapan Banerjee | 2 | |||
All India Forward Bloc | Naren Chatterjee | 2 | |||
Total | 42 |
Constituencies and Candidates of West Bengal Lok Sabha elections 2024.
Below is the complete list of all the candidates and their respective constituencies.
Constituency | ||||||||||
AITC | BJP | SDA | ||||||||
1 | Cooch Behar (SC) | AITC | Jagadish Chandra Basunia | BJP | Nisith Pramanik | AIFB | Nitish Chandra Roy[d] | |||
2 | Alipurduars (ST) | AITC | Prakash Chik Baraik | BJP | Manoj Tigga | RSP | Mili Oraon | |||
3 | Jalpaiguri (SC) | AITC | Nirmal Chandra Roy | BJP | Jayanta Kumar Roy | CPI(M) | Debraj Barman | |||
4 | Darjeeling | AITC | Gopal Lama | BJP | Raju Bista | INC | Munish Tamang | |||
5 | Raiganj | AITC | Krishna Kalyani | BJP | Kartick Paul | INC | Ali Imran Ramz (Victor) | |||
6 | Balurghat | AITC | Biplab Mitra | BJP | Sukanta Majumdar | RSP | Jaydeb Siddhanta | |||
7 | Maldaha Uttar | AITC | Prasun Banerjee | BJP | Khagen Murmu | INC | Mostaque Alam | |||
8 | Maldaha Dakshin | AITC | Shahnawaz Ali Raihan | BJP | Sreerupa Mitra Chaudhury | INC | Isha Khan Choudhury | |||
9 | Jangipur | AITC | Khalilur Rahaman | BJP | Dhananjay Ghosh | INC | Mortaza Hossain Bokul | |||
10 | Baharampur | AITC | Yusuf Pathan | BJP | Nirmal Kumar Saha | INC | Adhir Ranjan Chowdhury | |||
11 | Murshidabad | AITC | Abu Taher Khan | BJP | Gouri Shankar Ghosh | CPI(M) | Mohammed Salim | |||
12 | Krishnanagar | AITC | Mahua Moitra | BJP | Amrita Roy | CPI(M) | S. M. Saadi | |||
13 | Ranaghat (SC) | AITC | Mukut Mani Adhikari | BJP | Jagannath Sarkar | CPI(M) | Alokesh Das | |||
14 | Bongaon (SC) | AITC | Biswajit Das | BJP | Shantanu Thakur | INC | Pradip Biswas | |||
15 | Barrackpore | AITC | Partha Bhowmick | BJP | Arjun Singh | CPI(M) | Debdut Ghosh | |||
16 | Dum Dum | AITC | Saugata Roy | BJP | Shilbhadra Dutta | CPI(M) | Sujan Chakraborty | |||
17 | Barasat | AITC | Kakoli Ghosh Dastidar | BJP | Swapan Majumder | AIFB | Sanjib Chatterjee | |||
18 | Basirhat | AITC | Haji Nurul Islam | BJP | Rekha Patra | CPI(M) | Nirapada Sardar | |||
19 | Jaynagar (SC) | AITC | Pratima Mondal | BJP | Ashok Kandari | RSP | Samarendra Nath Mandal | |||
20 | Mathurapur (SC) | AITC | Bapi Halder | BJP | Ashok Purkait | CPI(M) | Sarat Chandra Haldar | |||
21 | Diamond Harbour | AITC | Abhishek Banerjee | BJP | Abhijit Das (Bobby) | CPI(M) | Pratikur Rahaman | |||
22 | Jadavpur | AITC | Saayoni Ghosh | BJP | Anirban Ganguly | CPI(M) | Srijan Bhattacharyya | |||
23 | Kolkata Dakshin | AITC | Mala Roy | BJP | Debasree Chaudhuri | CPI(M) | Saira Shah Halim | |||
24 | Kolkata Uttar | AITC | Sudip Bandyopadhyay | BJP | Tapas Roy | INC | Pradip Bhattacharya | |||
25 | Howrah | AITC | Prasun Banerjee | BJP | Rathin Chakraborty | CPI(M) | Sabyasachi Chatterjee | |||
26 | Uluberia | AITC | Sajda Ahmed | BJP | Arun Uday Paul Chowdhury | INC | Azahar Mallick | |||
27 | Serampore | AITC | Kalyan Banerjee | BJP | Kabir Sankar Bose | CPI(M) | Dipsita Dhar | |||
28 | Hooghly | AITC | Rachna Banerjee | BJP | Locket Chatterjee | CPI(M) | Monodip Ghosh | |||
29 | Arambagh (SC) | AITC | Mitali Bag | BJP | Arup Kanti Digar | CPI(M) | Biplab Kumar Moitra | |||
30 | Tamluk | AITC | Debangshu Bhattacharya | BJP | Abhijit Gangopadhyay | CPI(M) | Sayan Banerjee | |||
31 | Kanthi | AITC | Uttam Barik | BJP | Soumendu Adhikari | INC | Urbashi Bhattacharya | |||
32 | Ghatal | AITC | Deepak Adhikari (Dev) | BJP | Hiran Chatterjee | CPI | Tapan Ganguly[e] | |||
33 | Jhargram (ST) | AITC | Kalipada Soren | BJP | Pranat Tudu | CPI(M) | Sonamoni Murmu (Tudu) | |||
34 | Medinipur | AITC | June Malia | BJP | Agnimitra Paul | CPI | Biplab Bhatta | |||
35 | Purulia | AITC | Santiram Mahato | BJP | Jyotirmay Singh Mahato | INC | Nepal Mahato[f] | |||
36 | Bankura | AITC | Arup Chakraborty | BJP | Subhas Sarkar | CPI(M) | Nilanjan Dasgupta | |||
37 | Bishnupur (SC) | AITC | Sujata Mondal | BJP | Saumitra Khan | CPI(M) | Shital Kaibartya | |||
38 | Bardhaman Purba (SC) | AITC | Sharmila Sarkar | BJP | Ashim Kumar Sarkar | CPI(M) | Nirav Kha | |||
39 | Bardhaman–Durgapur | AITC | Kirti Azad | BJP | Dilip Ghosh | CPI(M) | Sukriti Ghosal | |||
40 | Asansol | AITC | Shatrughan Sinha | BJP | S. S. Ahluwalia | CPI(M) | Jahanara Khan | |||
41 | Bolpur (SC) | AITC | Asit Kumar Mal | BJP | Priya Saha | CPI(M) | Shyamali Pradhan | |||
42 | Birbhum | AITC | Satabdi Roy | BJP | Debtanu Bhattacharya | INC | Milton Rashid |
2019 West Bengal Lok Sabha Election Results
In 2019 AITMC won 22 Lok Sabha seats in West Bengal whereas BJP won 18 seats. While SDA won 2 seats .
So _____________ has won the general elections of 2024 and soon they’ll be forming the government in the centre. We hope that you have got the result of the Lok Sabha elections in West Bengal and soon the new Member of Parliament will take Oath.