At the end of the season, the Purple Cap is awarded to the bowler who takes the most wickets in the league. Some of the best foreign players and promising Indian bowlers are competing for this honour in IPL 2024. With 11 wickets in six matches, Rajasthan Royals’ Yuzvendra Chahal currently holds the IPL 2024 Purple Cap. The player who takes the most wickets during the tournament wears a purple cap on the field. However, only the bowler taking the most wickets at the end of the tournament will receive the Purple Cap. In case of a tie, the bowler with the better economy rate tops the list. A total of 14 bowlers from the last 16 editions have had the honour of winning the Purple Cap at the end of the season. IPL 2024 started on March 22 and the final will be played on May 26 at the MA Chidambaram Stadium in Chennai. Here is an updated list of which players have taken the most wickets in IPL 2024.
Suggested Read:-
IPL 2024 Orange Cap Standings: Updated List of Top Run Scorers in Indian Premier League Season 17
Most Wickets in IPL 2024(Updated List):-
POSITION | PLAYER NAME | MATCHES | WICKETS | RUNS | ECONOMY |
1 | Yuzuvendra Chahal (RR) | 6 | 11 | 163 | 7.4 |
2 | Jasprit Bumrah (MI) | 6 | 10 | 146 | 5.95 |
3 | Mustafizur Rahman (CSK) | 5 | 10 | 183 | 9.15 |
4 | Pat Cummins (SRH) | 6 | 9 | 189 | 7.87 |
5 | Kagiso Rabada (PBKS) | 6 | 9 | 191 | 7.95 |
6 | Khaleel Ahmed (DC) | 6 | 9 | 211 | 8.79 |
7 | Arshdeep Singh (PBKS) | 6 | 9 | 205 | 9.24 |
8 | Gerald Coetzee (MI) | 6 | 9 | 231 | 10.26 |
9 | Matheesha Pathirana | 3 | 8 | 88 | 7.33 |
10 | Sam Curran (PBKS) | 6 | 8 | 152 | 8.44 |
List of all IPL Purple Cap Winners 2008 – 2024
Dwayne Bravo, who played for CSK in 2013 and 2015, and Bhuvneshwar Kumar, who played for Sunrisers Hyderabad in 2016 and 2017, are the two bowlers who have won the Purple Cap twice. Bravo’s 32 wickets in 2013 are the joint-most wickets taken by any bowler in any single edition. Harshal Patel equaled this figure in 2021 while playing for RCB. Rajasthan Royals’ Sohail Tanvir was the first player to win the Purple Cap in the IPL, taking 22 wickets in 11 matches in the inaugural edition in 2008. Interestingly, only three times have the leading wicket-takers in the tournament come from teams that ultimately became champions – Sohail Tanvir of Rajasthan Royals in 2008, RP Singh of Deccan Chargers in 2009 and Bhuvneshwar Kumar of Sunrisers Hyderabad in 2016.
Year | Player | Team | Matches | Wickets | Average | Economy | Strike Rate | 4W | 5W |
2023 | Mohammed Shami | GT | 17 | 28 | 18.64 | 8.03 | 13.92 | 0 | 1 |
2022 | Yuzvendra Chahal | RR | 17 | 27 | 19.51 | 7.75 | 15.11 | 1 | 1 |
2021 | Harshal Patel | RCB | 15 | 32 | 14.34 | 8.14 | 10.56 | 1 | 1 |
2020 | Kagiso Rabada | DC | 17 | 30 | 18.26 | 8.34 | 13.3 | 2 | 0 |
2019 | Imran Tahir | CSK | 17 | 26 | 16.57 | 6.69 | 14.84 | 2 | 0 |
2018 | Andrew Tye | PBKS | 14 | 24 | 18.66 | 8 | 14 | 3 | 0 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 | 14.19 | 7.05 | 12 | 0 | 1 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 | 21.3 | 7.42 | 17.2 | 1 | 0 |
2015 | Dwayne Bravo | CSK | 17 | 26 | 16.38 | 8.14 | 12 | 0 | 0 |
2014 | Mohit Sharma | CSK | 16 | 23 | 19.65 | 8.39 | 14 | 1 | 0 |
2013 | Dwayne Bravo | CSK | 18 | 32 | 15.53 | 7.95 | 11.7 | 1 | 0 |
2012 | Morne Morkel | DD | 16 | 25 | 18.12 | 7.19 | 15.1 | 1 | 0 |
2011 | Lasith Malinga | MI | 16 | 28 | 13.39 | 5.95 | 13.5 | 0 | 1 |
2010 | Pragyan Ojha | DC | 16 | 21 | 20.42 | 7.29 | 16.8 | 0 | 0 |
2009 | RP Singh | DC | 16 | 23 | 18.13 | 6.98 | 15.5 | 1 | 0 |
2008 | Sohail Tanvir | RR | 11 | 22 | 12.09 | 6.46 | 11.22 | 1 | 1 |
Also Read:-