PBKS vs DC Match Highlights: Sam Curran’s Heroics Lead PBKS to Victory!
Yesterday on 23rd March 2024 the Match 3 of the Indian Premier League was played between Punjab Kings and Delhi Capitals. The match was won by the PBKS with 5 minutes remaining. Today in this article we’ll have a look at the highlights of the PBKS vs DC match 3 IPL 2024. The match was full of entertainment Below we have given complete analysis of both the innings of the PBKS vs DC IPL 2024.
PBKS VS DC IPL 2024 1st Innings Highlights
After winning the toss Shikhar Dhawan, captain of Punjab Kings, chose to bowl first. For DC , David Warner and Mitchell Marsh opened for the Delhi Capitals and had a good start. After their dismissal by PBKS , Shai Hope and Rishabh Pant put a good score on the board. After 20 overs DC was able to put 174 runs on the board with 9 wickets. Below is the complete scorecard of 1st Innings of PBKS vs DC 2024.
Delhi Capitals
BATTING | R | B | 4s | 6s | SR | |||
David Warner | 29 | 21 | 3 | 2 | 138.09 | |||
c †Sharma b Patel | ||||||||
Mitchell Marsh | 20 | 12 | 2 | 2 | 166.66 | |||
c Chahar b Arshdeep Singh | ||||||||
Shai Hope | 33 | 25 | 2 | 2 | 132.00 | |||
c Harpreet Brar b Rabada | ||||||||
Rishabh Pant (c)† | 18 | 13 | 2 | 0 | 138.46 | |||
c Bairstow b Patel | ||||||||
Ricky Bhui | 3 | 7 | 0 | 0 | 42.85 | |||
c †Sharma b Harpreet Brar | ||||||||
Tristan Stubbs | 5 | 8 | 0 | 0 | 62.50 | |||
c Shashank Singh b Chahar | ||||||||
Axar Patel | 21 | 13 | 2 | 1 | 161.53 | |||
run out (sub [T Thyagarajan]/†Sharma) | ||||||||
Sumit Kumar | 2 | 9 | 0 | 0 | 22.22 | |||
c †Sharma b Arshdeep Singh | ||||||||
Abishek Porel | 32 | 10 | 4 | 2 | 320.00 | |||
not out | ||||||||
Kuldeep Yadav | 1 | 2 | 0 | 0 | 50.00 | |||
run out (Shashank Singh/Patel) | ||||||||
Extras | 10 | (lb 6, w 4) | ||||||
TOTAL | 174/9 | 20 Ov (RR: 8.70) | ||||||
Did not bat:
Khaleel Ahmed, Ishant Sharma |
||||||||
Fall of wickets: 1-39 (Mitchell Marsh, 3.2 ov), 2-74 (David Warner, 7.6 ov), 3-94 (Shai Hope, 10.4 ov), 4-111 (Rishabh Pant, 12.4 ov), 5-111 (Ricky Bhui, 13.2 ov), 6-128 (Tristan Stubbs, 15.4 ov), 7-138 (Axar Patel, 17.1 ov), 8-147 (Sumit Kumar, 18.3 ov), 9-174 (Kuldeep Yadav, 19.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
Sam Curran | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 |
Arshdeep Singh | 4 | 0 | 28 | 2 | 7.00 | 2 | 0 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 9.00 | 1 | 0 |
Harpreet Brar | 3 | 0 | 14 | 1 | 4.66 | 0 | 0 |
Rahul Chahar | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
Harshal Patel | 4 | 0 | 47 | 2 | 11.75 | 0 | 0 |
PBKS VS DC IPL 2024 2nd Innings Highlights
For PBKS Shikhar Dhawan and Johnny Baristow opened. They were off to a good start until Baristow’s early dismissal. After that a few players tried to put up good scores on the board but failed to do so. Until Sam Curran came out to bat. His 63 of 47 lead the PBKS to their first victory of the season. Below is the complete scorecard of PBKS vs DC.
BATTING | R | B | 4s | 6s | SR | |||
Shikhar Dhawan (c) | 22 | 16 | 4 | 0 | 137.50 | |||
b Sharma | ||||||||
Jonny Bairstow | 9 | 3 | 2 | 0 | 300.00 | |||
run out (Sharma) | ||||||||
Prabhsimran Singh | 26 | 17 | 5 | 0 | 152.94 | |||
c Warner b Kuldeep Yadav | ||||||||
Sam Curran | 63 | 47 | 6 | 1 | 134.04 | |||
b Ahmed | ||||||||
Jitesh Sharma † | 9 | 9 | 1 | 0 | 100.00 | |||
st †Pant b Kuldeep Yadav | ||||||||
Liam Livingstone | 38 | 21 | 2 | 3 | 180.95 | |||
not out | ||||||||
Shashank Singh | 0 | 1 | 0 | 0 | 0.00 | |||
c †Pant b Ahmed | ||||||||
Harpreet Brar | 2 | 2 | 0 | 0 | 100.00 | |||
not out | ||||||||
Extras | 8 | (lb 2, w 6) | ||||||
TOTAL | 177/6 | 19.2 Ov (RR: 9.15) | ||||||
Did not bat: Advertisements
Harshal Patel, Kagiso Rabada, Rahul Chahar |
||||||||
Fall of wickets: 1-34 (Shikhar Dhawan, 3.1 ov), 2-42 (Jonny Bairstow, 3.5 ov), 3-84 (Prabhsimran Singh, 9.2 ov), 4-100 (Jitesh Sharma, 11.3 ov), 5-167 (Sam Curran, 18.3 ov), 6-167 (Shashank Singh, 18.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
Khaleel Ahmed | 4 | 0 | 43 | 2 | 10.75 | 0 | 0 |
Ishant Sharma | 2 | 0 | 16 | 1 | 8.00 | 3 | 0 |
Mitchell Marsh | 4 | 0 | 52 | 0 | 13.00 | 1 | 0 |
Axar Patel | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
Sumit Kumar | 1.2 | 0 | 19 | 0 | 14.25 | 2 | 0 |
Man of the Match PBKS vs DC IPL 2024
Sam Curran was the player of the 2 Tata IPL 2024 match between PBKS vs DC. Sam Curran made 63 of 47 and ensured the victory of their team in their first match of IPL 2024.
PBKS Vs DC IPL 2024 Highlights: Playing XIs
Punjab Kings (Playing XI): Shikhar Dhawan (c), Jonny Bairstow, Sam Curran, Liam Livingstone, Jitesh Sharma (wk), Harpreet Brar, Harshal Patel, Kagiso Rabada, Rahul Chahar, Arshdeep Singh, Shashank Singh
Delhi Capitals (Playing XI): David Warner, Mitchell Marsh, Shai Hope, Rishabh Pant (c/wk), Ricky Bhui, Tristan Stubbs, Axar Patel, Sumit Kumar, Kuldeep Yadav, Khaleel Ahmed, Ishant Sharma
Also Read:-
- RR vs LSG IPL 2024 Match Preview: 4th Match of IPL 2024, Pitch Report, Weather Analysis, Playing 11, Head-to-Head, and Where to Watch
- GT vs MI Match Preview: Match 5 of IPL 2024 Pitch Report, Weather Analysis, Playing 11 and Head to Head History
- KKR vs SRH Match Highlights: Russell’s Heroics Lead KKR to Victory!