Also read:
Advertisements
NEET UG Result 2024 Declared: NTA Announces Scores, Toppers, and Next Steps
NEET 2024 Topper List
Students can check the list of NEET 2024 toppers from the table below:
Advertisements
All India Neet Rank | Candidate Name | Roll Number | Gender | Category | Percentile | State | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ved Sunilkumar Shende | 3111020418 | Male | General | 99.997129 | Maharashtra | ||||
1 | Ayush Naugraiya | 4408010813 | Male | Gen-Ews | 99.997129 | Uttar Pradesh | ||||
1 | Syed Aarifin Yusuf M | 4101140577 | Male | General | 99.997129 | Tamilnadu | ||||
1 | Mridul Manya Anand | 2001920176 | Male | OBC – (NCL) as Per Central List | 99.997129 | Delhi | ||||
1 | Shaurya Goyal | 3814040184 | Male | General | 99.997129 | Punjab | ||||
1 | Akshat Pangaria | 4502010089 | Male | General | 99.997129 | Uttarakhand | ||||
1 | Mazin Mansoor | 1518070396 | Male | OBC – (NCL) as Per Central List | 99.997129 | Bihar | ||||
1 | Rupayan Mandal | 4615020151 | Male | General | 99.997129 | West Bengal | ||||
1 | Prachita | 3918040017 | Female | General | 99.997129 | Rajasthan | ||||
1 | Saurav | 3923490143 | Male | General | 99.997129 | Rajasthan | ||||
1 | Tathagat Awatar | 1504020063 | Male | OBC – (NCL) as Per Central List | 99.997129 | Bihar | ||||
1 | Chand Mallik | 4301010696 | Male | Sc | 99.997129 | Tripura | ||||
1 | Gunmay Garg | 3805040153 | Male | General | 99.997129 | Punjab | ||||
1 | Shailaja S | 4101170046 | Female | General | 99.997129 | Tamilnadu | ||||
1 | Aditya Kumar Panda | 4101140043 | Male | General | 99.997129 | Tamilnadu | ||||
1 | Divyansh | 3905130233 | Male | General | 99.997129 | Delhi | ||||
1 | Sriram P | 4101070368 | Male | OBC – (NCL) as per Central List | 99.997129 | Tamilnadu | ||||
1 | Aadarsh Singh Moyal | 3925020112 | Male | General | 99.997129 | Rajasthan | ||||
1 | Kasturi Sandeep Chowdary | 1203040193 | Male | Gen-Ews | 99.997129 | Andhra Pradesh | ||||
1 | Arghyadeep Dutta | 4608060714 | Male | OBC – (NCL) as Per Central List | 99.997129 | West Bengal | ||||
1 | Shubhan Sengupta | 3111200278 | Male | General | 99.997129 | Maharashtra | ||||
1 | Isha Kothari | 3906010801 | Female | General | 99.997129 | Rajasthan | ||||
1 | Shashank Sharma | 3903250400 | Male | General | 99.997129 | Rajasthan |
Also read:
NEET Topper List 2024: NTA Announces AIR 1, 2, 3 Names & Marks
NEET UG 2024 AIR Rank 1 Complete List
CANDIDATE NAME | GENDER | STATE |
---|---|---|
VED SUNILKUMAR SHENDE | MALE | MAHARASHTRA |
Syed Aarifin Yusuf M | Male | Tamil Nadu |
Mridul Manya Anand | Male | Delhi |
Ayush Naugraiya | Male | Uttar Pradesh |
Mazin Mansoor | Male | Bihar |
Rupayan Mandal | Male | West Bengal |
Akshat Pangaria | Male | Uttarakhand |
Shaurya Goyal | Male | Punjab |
Tathagat Awatar | Male | Bihar |
Chand Mallik | Male | Tripura |
Prachita | Female | Rajasthan |
Shailaja S | Female | Tamil Nadu |
Saurav | Male | Rajasthan |
Divyansh | Male | Delhi |
Gunmay Garg | Male | Punjab |
Aadarsh Singh Moyal | Male | Rajasthan |
Aditya Kumar Panda | Male | Tamil Nadu |
Arghyadeep Dutta | Male | West Bengal |
Sriram P | Male | Tamil Nadu |
Isha Kothari | Female | Rajasthan |
Kasturi Sandeep Chowdary | Male | Andhra Pradesh |
Shashank Sharma | Male | Rajasthan |
Shubhan Sengupta | Male | Maharashtra |
Saksham Agrawal | Male | West Bengal |
Aryan Sharma | Male | Himachal Pradesh |
Kahkasha Parween | Female | Jharkhand |
Devadarshan R Nair | Male | Kerala |
Gattu Bhanuteja Sai | Male | Andhra Pradesh |
Umayma Malbari | Female | Maharashtra |
Kalyan V | Male | Karnataka |
Sujoy Dutta | Male | Delhi |
Shyam Jhanwar | Male | Rajasthan |
Aryan Yadav | Male | Uttar Pradesh |
Manav Priyadarshi | Male | Jharkhand |
Palansha Agarwal | Female | Maharashtra |
Rajaneesh P | Male | Tamil Nadu |
Dhruv Garg | Male | Rajasthan |
Krishnamurti Pankaj Shiwal | Male | Maharashtra |
Sreenand Sharmil | Male | Kerala |
Ved Patel | Male | Gujarat |
Sam Shreyas Joseph | Male | Karnataka |
Jayathi Poorvaja M | Female | Tamil Nadu |
Mane Neha Kuldeep | Female | Maharashtra |
Hritik Raj | Male | Bihar |
Kriti Sharma | Female | Gujarat |
Taijas Singh | Male | Chandigarh |
Arjun Kishore | Male | Karnataka |
Rohith R | Male | Tamil Nadu |
Abhishek V J | Male | Kerala |
Sabareesan S | Male | Tamil Nadu |
Darsh Paghdar | Male | Gujarat |
Shikhin Goyal | Male | Punjab |
Amina Arif Kadiwala | Female | Maharashtra |
Devesh Joshi | Male | Rajasthan |
Rishabh Shah | Male | Gujarat |
Poreddy Pavan Kumar Reddy | Male | Andhra Pradesh |
Abhinav Sunil Prasad | Male | Kerala |
Samit Kumar Saini | Male | Rajasthan |
Iram Quazi | Female | Rajasthan |
Vadlapudi Mukhesh Chowdary | Male | Andhra Pradesh |
Abhinav Kisna | Male | Bihar |
Khushboo | Female | Haryana |
Krish | Male | Haryana |
Lakshay | Male | Delhi |
Anjali | Female | Haryana |
Jahnvee | Female | Rajasthan |
Prateek | Male | Haryana |
NEET 2024 Female Toppers
Students are provided with the NEET UG female topper list 2024 below. Provided below are the NEET UG 2024 female students with AIR 1.
Rank | Name of the Topper | Percentile | State |
---|---|---|---|
1 | Prachita | 99.9971285 | Rajasthan |
1 | Kahkasha Parween | 99.9971285 | Jharkhand |
1 | Shailaja S | 99.9971285 | Tamilnadu |
1 | Isha Kothari | 99.9971285 | Rajasthan |
1 | Jayathi Poorvaja M | 99.9971285 | Tamil Nadu |
1 | Umayma Malbari | 99.9971285 | Maharashtra |
1 | Palansha Agarwal | 99.9971285 | Maharashtra |
1 | Kriti Sharma | 99.9971285 | Gujarat |
1 | Mane Neha Kuldeep | 99.9971285 | Maharashtra |
1 | Khushboo | 99.9971285 | Haryana |
1 | Amina Arif Kadiwala | 99.9971285 | Maharashtra |
1 | Iram Quazi | 99.9971285 | Rajasthan |
1 | Jahnvee | 99.9971285 | Rajasthan |
1 | Anjali | 99.9971285 | Haryana |
NEET 2024 Topper List Male Candidates
Students are provided with top 20 male candidates who secured AIR 1 in NEET 2024 exam in the table below:
Advertisements
Neet AI Rank |
Roll No | Candidate’s Name | Gender | Category | Percentile Score |
State |
---|---|---|---|---|---|---|
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.9971285 | Maharashtra |
1 | 4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.9971285 | Uttar Pradesh |
1 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 99.9971285 | Tamilnadu |
1 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) As Per Central List | 99.9971285 | Delhi |
1 | 4615020151 | Rupayan Mandal | Male | General | 99.9971285 | West Bengal |
1 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) As Per Central List | 99.9971285 | Bihar |
1 | 3814040184 | Shaurya Goyal | Male | General | 99.9971285 | Punjab |
1 | 4502010089 | Akshat Pangaria | Male | General | 99.9971285 | Uttarakhand |
1 | 4301010696 | Chand Mallik | Male | SC | 99.9971285 | Tripura |
1 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) As Per Central List | 99.9971285 | Bihar |
1 | 3805040153 | Gunmay Garg | Male | General | 99.9971285 | Punjab |
1 | 3923490143 | Saurav | Male | General | 99.9971285 | Rajasthan |
1 | 3905130233 | Divyansh | Male | General | 99.9971285 | Delhi |
1 | 4608060714 | Arghyadeep Dutta | Male | OBC – (NCL) As Per Central List | 99.9971285 | West Bengal |
1 | 3925020112 | Aadarsh Singh Moyal | Male | General | 99.9971285 | Rajasthan |
1 | 4101140043 | Aditya Kumar Panda | Male | General | 99.9971285 | Tamilnadu |
1 | 1203040193 | Kasturi Sandeep Chowdary |
Male | Gen-Ews | 99.9971285 | Andhra Pradesh |
1 | 4101070368 | Sriram P | Male | OBC – (NCL) As Per Central List | 99.9971285 | Tamilnadu |
1 | 3111200278 | Shubhan Sengupta | Male | General | 99.9971285 | Maharashtra |
1 | 3903250400 | Shashank Sharma | Male | General | 99.9971285 | Rajasthan |