Today the election commission of India has finally declared the result of the lok sabha election 2024. BJP has emerged victorious with ________ seats . In this article we’ll talk about the political landscape of Maharashtra, we’ll find that lots of different parties exist there. Some of the major parties that are prevalent in Maharashtra are Bharatiya Janata party, Shiv Sena , Shiv Sena ( UBT) , Nationalist Congress Party and Indian National Congress. So all of these parties team up with each other to realise individual goals.
Maharashtra has 48 Lok Sabha constituencies and elections for all these constituencies were conducted in 5 phases. As per the data released by the election commission of India there’s a total voter turnout of 61.29%. So let’s have a look at Maharashtra Lok Sabha election results 2024.
Poll event | Phase | ||||
I | II | III | IV | V | |
Notification Date | 20 March | 28 March | 12 April | 18 April | 26 April |
Last Date for filing nomination | 27 March | 4 April | 19 April | 25 April | 3 May |
Scrutiny of nomination | 28 March | 5 April | 20 April | 26 April | 4 May |
Last Date for withdrawal of nomination | 30 March | 8 April | 22 April | 29 April | 6 May |
Date of poll | 19 April | 26 April | 7 May | 13 May | 20 May |
Date of counting of votes/Result | 4 June 2024 | ||||
No. of constituencies | 5 | 8 | 11 | 11 | 13 |
Maharashtra lok sabha election results 2024
The BJP led NDA Alliance has won ________ number of seats whereas India Alliance has won _________ seats and BSP has won _____________. Maharashtra plays an important role in deciding which party will rule in the centre for next five years.
Nagpur New MP – Nagpur Lok Sabha elections results
Union minister Nitin Gadkari has won the lok sabha elections from the Nagpur constituency with _______ votes. This is his home Constituency.
Mumbai North new MP – Mumbai North Lok Sabha elections results
Union Minister Piyush Goyal has won the lok sabha elections from the Mumbai North constituency with _______ votes. Mumbai is also the capital of Maharashtra and the seat of power making the Lok Sabha elections here important.
Major Parties in Maharashtra
National Democratic Alliance
Bharatiya Janata Party along with Shiv Sena, Nationalist Congress Party, and Rashtriya Samaj Palsh is contesting elections in Maharashtra under the banner of NDA. BJP is contesting on 28 seats out of 48;. In Maharashtra current local government is of Bharatiya Janata party and Shiv Sena showing the popularity of the party.
Party | Flag | Symbol | Leader | Contesting Seats | |
Bharatiya Janata Party | Devendra Fadnavis | 28 | |||
Shiv Sena | Eknath Shinde | 15 | |||
Nationalist Congress Party | Sunil Tatkare | 4 | |||
Rashtriya Samaj Paksha | Mahadev Jankar | 1 | |||
Total | 48 |
INDIA Alliance
Shiv Sena ( UBT) has a long history of being the ruling party in Maharashtra, naturally they are the leading party in the India Alliance when it comes to Maharashtra. SSUBT is currently contesting on 21 Lok Sabha Seats in Maharashtra along with Indian National Congress that is contesting on 17 seats and NCP Sharad Pawar on 10 seats.
Party | Flag | Symbol | Leader | Contesting Seats | |
Shiv Sena (Uddhav Balasaheb Thackeray) | Uddhav Thackeray | 21 | |||
Indian National Congress | Prithviraj Chavan | 17 | |||
Nationalist Congress Party – Sharadchandra Pawar | Supriya Sule | 10 | |||
Total | 48 |
Candidates and Constituencies in Maharashtra
Below is the complete list of 48 constituencies and their candidates who are contesting elections from different parts of Maharashtra.
Constituency | |||||||
NDA | INDIA | ||||||
1 | Nandurbar (ST) | BJP | Heena Gavit | INC | Adv. Gowaal K Padavi | ||
2 | Dhule | BJP | Subhash Bhamre | INC | Dr. Shobha Dinesh Bachhav | ||
3 | Jalgaon | BJP | Smita Wagh | SS(UBT) | Karan Pawar | ||
4 | Raver | BJP | Raksha Khadse | NCP(SP) | Shriram Patil | ||
5 | Buldhana | SHS | Prataprao Ganpatrao Jadhav | SS(UBT) | Narendra Khedekar | ||
6 | Akola | BJP | Anup Dhotre | INC | Abhay Kashinath Patil | ||
7 | Amravati (SC) | BJP | Navneet Kaur Rana | INC | Balwant Basawant Wankhede | ||
8 | Wardha | BJP | Ramdas Tadas | NCP(SP) | Amar Sharadrao Kale | ||
9 | Ramtek (SC) | SHS | Raju Devnath Parwe | INC | Shyamkumar Daulat Barve | ||
10 | Nagpur | BJP | Nitin Gadkari | INC | Vikas Thakare | ||
11 | Bhandara–Gondiya | BJP | Sunil Mendhe | INC | Dr. Prashant Yadavrao Padole | ||
12 | Gadchiroli–Chimur (ST) | BJP | Ashok Nete | INC | Dr. Namdeo Dasaram Kirsan | ||
13 | Chandrapur | BJP | Sudhir Mungantiwar | INC | Pratibha Suresh Dhanorkar | ||
14 | Yavatmal–Washim | SHS | Rajashri Hemant Patil | SS(UBT) | Sanjay Deshmukh | ||
15 | Hingoli | SHS | Baburao Kadam Kohalikar | SS(UBT) | Nagesh Bapurao Patil Ashtikar | ||
16 | Nanded | BJP | Prataprao Govindrao Chikhalikar | INC | Vasantrao Balwantrao Chavan | ||
17 | Parbhani | RSPS | Mahadev Jankar | SS(UBT) | Sanjay Haribhau Jadhav | ||
18 | Jalna | BJP | Raosaheb Danve | INC | Dr. Kalyan Kale | ||
19 | Aurangabad | SHS | Sandipanrao Bhumre | SS(UBT) | Chandrakant Khaire | ||
20 | Dindori (ST) | BJP | Bharati Pawar | NCP(SP) | Bhaskar Bhagare | ||
21 | Nashik | SHS | Hemant Godse | SS(UBT) | Rajabhau Waje | ||
22 | Palghar (ST) | BJP | Hemant Vishnu Savara | SS(UBT) | Bharti Kamdi | ||
23 | Bhiwandi | BJP | Kapil Patil | NCP(SP) | Suresh Mhatre | ||
24 | Kalyan | SHS | Shrikant Shinde | SS(UBT) | Vaishali Darekar Rane | ||
25 | Thane | SHS | Naresh Mhaske | SS(UBT) | Rajan Vichare | ||
26 | Mumbai North | BJP | Piyush Goyal | INC | Bhushan Patil | ||
27 | Mumbai North West | SHS | Ravindra Waikar | SS(UBT) | Amol Kirtikar | ||
28 | Mumbai North East | BJP | Mihir Kotecha | SS(UBT) | Sanjay Dina Patil | ||
29 | Mumbai North Central | BJP | Ujjwal Nikam | INC | Varsha Gaikwad | ||
30 | Mumbai South Central | SHS | Rahul Shewale | SS(UBT) | Anil Desai | ||
31 | Mumbai South | SHS | Yamini Jadhav | SS(UBT) | Arvind Sawant | ||
32 | Raigad | NCP | Sunil Tatkare | SS(UBT) | Anant Geete | ||
33 | Maval | SHS | Shrirang Barne | SS(UBT) | Sanjog Waghere Patil | ||
34 | Pune | BJP | Murlidhar Mohol | INC | Ravindra Hemraj Dhangekar | ||
35 | Baramati | NCP | Sunetra Pawar | NCP(SP) | Supriya Sule | ||
36 | Shirur | NCP | Shivajirao Adhalarao Patil | NCP(SP) | Amol Kolhe | ||
37 | Ahmednagar | BJP | Sujay Vikhe Patil | NCP(SP) | Nilesh Dnyandev Lanke | ||
38 | Shirdi (SC) | SHS | Sadashiv Lokhande | SS(UBT) | Bhausaheb Rajaram Wakchaure | ||
39 | Beed | BJP | Pankaja Munde | NCP(SP) | Bajrang Sonawane | ||
40 | Osmanabad | NCP | Archana Ranajagjitsinha Patil | SS(UBT) | Omprakash Rajenimbalkar | ||
41 | Latur (SC) | BJP | Sudhakar Tukaram Shrangare | INC | Dr. Shivajirao Kalge | ||
42 | Solapur (SC) | BJP | Ram Satpute | INC | Praniti Sushilkumar Shinde | ||
43 | Madha | BJP | Ranjit Naik-Nimbalkar | NCP(SP) | Dhairyasheel Mohite Patil | ||
44 | Sangli | BJP | Sanjaykaka Patil | SS(UBT) | Chandrahar Patil | ||
45 | Satara | BJP | Udayanraje Bhosale | NCP(SP) | Shashikant Shinde | ||
46 | Ratnagiri–Sindhudurg | BJP | Narayan Rane | SS(UBT) | Vinayak Raut | ||
47 | Kolhapur | SHS | Sanjay Mandlik | INC | Shahu Chhatrapati Maharaj | ||
48 | Hatkanangle | SHS | Dhairyasheel Sambhajirao Mane | SS(UBT) | Satyajeet Patil |
2019 Maharashtra Lok Sabha election results
In 2019, BJP was able to secure 22 seats with 27% votes. Whereas Shiv Sena before their split had 18 seats with them. Moreover NCP also had 4 seats with them before the split.
So this was the Maharashtra Lok Sabha elections results of 2024. Owing to the win in Maharashtra BJP will now form the government in centre for third time in the row.