Kalyan Lok Sabha Election 2024 Result

Today in this article we will discuss the Lok Sabha elections for the state of Maharashtra. Today the Election Commission of India finally declared the results for the 18th Lok Sabha elections. _______party won ______number of seats and will now be creating the government at the centre. Maharashtra has 48 Lok Sabha constituencies. This article will be dealing with only one Lok Sabha constituency, which is Kalyan.

Kalyan is a city located in the Thane district of Maharashtra. It is part of the Mumbai Metropolitan Region and is known for its historical significance and rapid urbanization. Kalyan serves as a significant railway junction and has a rich history dating back to ancient times. The city is well-known for its contributions to trade and commerce in the region.

Major parties contesting elections from the constituency of Kalyan are the Indian National Congress (INC) and the Bharatiya Janata Party (BJP). As per the data published by the Election Commission of India, the total voter turnout in the constituency of Kalyan was 58.47% at the elections held on 13th May 2024.

Poll Event

Phase Notification Date Last Date for filing nomination Scrutiny of nomination Last Date for withdrawal of nomination Date of poll Date of counting of votes/Result No. of constituencies
I 20 March 27 March 28 March 30 March 19 April 4 June 2024 5
II 28 March 4 April 5 April 8 April 26 April 4 June 2024 8
III 12 April 19 April 20 April 22 April 7 May 4 June 2024 11
IV 18 April 25 April 26 April 29 April 13 May 4 June 2024 11
V 26 April 3 May 4 May 6 May 20 May 4 June 2024 13

As you know that Maharashtra has 48 constituencies for Lok Sabha, and the results for all 48 constituencies have been announced, so let’s have a look at the results for the Kalyan constituency.

Advertisements

Major Parties at the Election of Kalyan Constituency

There were two major parties in the election of Kalyan: INC and BJP.

Indian National Congress (INC): The Indian National Congress, founded by A. O. Hume in 1885, was the leading party in the election of Kalyan. Earlier, when India was a British colony, the Indian National Congress played a vital role in making India independent.

Bharatiya Janata Party (BJP): The BJP, which has been the ruling party since 2014, was founded in 1951 in the form of the Bharatiya Jana Sangh by Shyama Prasad Mukherjee, who left Hindu Mahasabha to form it. Later, after the revocation of the emergency, various other parties merged with Bharatiya Jana Sangh and the Janata Party, which later came to be known as the Bharatiya Janata Party.

Candidates at Kalyan Constituency

Bharatiya Janata Party (BJP): As per the data of the Election Commission of India, this year Shrikant Shinde is contesting the election as the candidate of Bharatiya Janata Party from the Kalyan constituency. According to his affidavit, he is a doctor and a businessman with assets of 45.8 crore and liabilities of 2.5 crore, with an annual income of 25.6 lakh. He also has several cases against him which are pending, some of which are of serious nature.

Advertisements

Indian National Congress (INC): As per the data of the Election Commission of India, this year Rashmi Thackeray is contesting the election as the candidate of Indian National Congress from the Kalyan constituency. According to her election affidavit, she is a graduate with assets of almost 20.3 crore and liabilities of 1.2 crore. Her annual income is 15.4 lakh rupees, and several criminal cases are also pending against her.

Kalyan Maharashtra Constituency 2024 Lok Sabha Elections 2024 Who are the candidates in fray?

The candidate list will be updated as and when the candidates are announced.

Candidate Party
Vaishali Darekar Shiv Sena (UBT)
Shrikant Eknath Shinde Shiv Sena
Prashant Ramesh Ingle BSP
Shrikant Shivaji Vanjare PPI(D)
Mo. Sahabuddin Shaikh Sulemani Thakur VBA
Hindurao Dadu Patil RMP
Poonam Jagannath Baisane BRSP
Gawali Pravin Shivaji APP
Arun Bhaurao Niture RKBP

Results of Kalyan Constituency

This year, _______ party won the election with a margin of _______ votes from other candidates.

2019 Lok Sabha Poll Results

In the 2019 Lok Sabha elections, BJP candidate Shrikant Shinde emerged victorious over his opponent Babaji Patil of the Indian National Congress with a significant margin of votes.

Advertisements

 

 

Winner and Runner-up in Lok Sabha 2019

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Dr. Shrikant Eknath Shinde SHS 890692 45.31 % 559723 28 % 63 %
Babaji Balaram Patil NCP 890692 45.31 % 215380 11 % 24 %
Sanjay Hedaoo VBA 890692 45.31 % 65572 3 % 7 %
Nota NOTA 890692 45.31 % 13012 1 % 1 %
Ravindra (pintu) Kene BSP 890692 45.31 % 9627 0 % 1 %
Salve Vinod Manohar BKNP 890692 45.31 % 3261 0 % 0 %
Gautam Baburao Waghchaure BMUP 890692 45.31 % 2662 0 % 0 %
Asmita Pushkar Puranik IND 890692 45.31 % 2512 0 % 0 %
Dinkar Ranganath Phalake IND 890692 45.31 % 1389 0 % 0 %
Chandrakant Rambhaji Mote IND 890692 45.31 % 1365 0 % 0 %
Munir Ahmad Ansari IUML 890692 45.31 % 1302 0 % 0 %
Ajayshyam Ramlakhan Morya IND 890692 45.31 % 1274 0 % 0 %
Suhas Dhananjay Bonde IND 890692 45.31 % 1187 0 % 0 %
Sayyed Waseem Ali Nazir Ali IND 890692 45.31 % 1093 0 % 0 %
Santosh Bhikaji Bhalerao APoI 890692 45.31 % 1081 0 % 0 %
Habibur Rehman PECP 890692 45.31 % 1073 0 % 0 %
Mohammed Ahmed Khan (ahmed Neta) BAHUMP 890692 45.31 % 1031 0 % 0 %
Amrish Raj Morajkar IND 890692 45.31 % 915 0 % 0 %
Dr. Suresh Abhiman Gawai BHAPRAP 890692 45.31 % 843 0 % 0 %
Milind Kamble BAAP 890692 45.31 % 798 0 % 0 %
Sonali Ashok Gangawane IND 890692 45.31 % 792 0 % 0 %
Shiva Krishnamurthy Iyer IND 890692 45.31 % 767 0 % 0 %
Haresh Sambhaji Bramhane BARESP 890692 45.31 % 722 0 % 0 %
Narendrbhai More IND 890692 45.31 % 690 0 % 0 %
Zafarullah Gulam Rab Sayyed IND 890692 45.31 % 495 0 % 0 %
Vinay Dubey IND 890692 45.31 % 471 0 % 0 %
Nafees Ansari IND 890692 45.31 % 434 0 % 0 %
Mo. Yusuf Mo. Farooq Khan IND 890692 45.31 % 429 0 % 0 %
Yasmin Banoo Mohd. Salim IND 890692 45.31 % 413 0 % 0 %

Lok Sabha 2019 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Nandurbar 1284546 68.65 % 50 % 1.71 %
2 Dhule 1088578 57.05 % 56 % 0.23 %
3 Jalgaon 1092287 56.55 % 65 % 0.95 %
4 Raver 1096511 61.77 % 60 % 0.84 %
5 Buldhana 1121151 63.6 % 47 % 0.69 %
6 Akola 1120185 60.06 % 50 % 0.79 %
7 Amravati 1113853 60.76 % 46 % 0.48 %
8 Wardha 1072657 61.53 % 54 % 0.61 %
9 Ramtek 1197805 62.3 % 50 % 1 %
10 Nagpur 1187215 54.94 % 56 % 0.39 %
11 Bhandara – Gondiya 1246543 68.81 % 52 % 0.84 %
12 Gadchiroli-chimur 1143734 72.33 % 45 % 2.15 %
13 Chandrapur 1239486 64.89 % 45 % 0.92 %
14 Yavatmal-washim 1174824 61.31 % 46 % 0.34 %
15 Hingoli 1158767 66.84 % 51 % 0.37 %
16 Nanded 1129462 65.69 % 43 % 0.54 %
17 Parbhani 1253092 63.12 % 43 % 0.36 %
18 Jalna 1209096 64.75 % 58 % 1.29 %
19 Aurangabad 1198727 63.55 % 32 % 0.41 %
20 Dindori 1138702 65.71 % 50 % 0.83 %
21 Nashik 1122092 59.53 % 50 % 0.62 %
22 Palghar 1202197 63.76 % 48 % 2.45 %
23 Bhiwandi 1005605 53.2 % 52 % 1.63 %
24 Kalyan 890692 45.31 % 63 % 1.46 %
25 Thane 1170970 49.39 % 63 % 1.74 %
26 Mumbai North 989962 60.09 % 71 % 1.21 %
27 Mumbai North West 941831 54.37 % 61 % 1.94 %
28 Mumbai North East 909181 57.23 % 57 % 1.37 %
29 Mumbai North Central 901797 53.68 % 54 % 1.18 %
30 Mumbai South Central 797903 55.4 % 53 % 1.73 %
31 Mumbai South 801799 51.59 % 53 % 1.89 %
32 Raigad 1027583 62.17 % 47 % 1.12 %
33 Maval 1369456 59.59 % 53 % 1.15 %
34 Pune 1035654 49.89 % 61 % 1.06 %
35 Baramati 1307318 61.82 % 53 % 0.6 %
36 Shirur 1293155 59.44 % 49 % 0.47 %
37 Ahmadnagar 1206090 64.79 % 58 % 0.34 %
38 Shirdi 1030502 64.93 % 47 % 0.52 %
39 Beed 1353442 66.17 % 50 % 0.18 %
40 Osmanabad 1204832 63.76 % 50 % 0.83 %
41 Latur 1178089 62.44 % 56 % 0.56 %
42 Solapur 1086344 58.67 % 48 % 0.57 %
43 Madha 1217823 63.77 % 48 % 0.3 %
44 Sangli 1192571 65.92 % 43 % 0.55 %
45 Satara 1117757 60.47 % 52 % 0.83 %
46 Ratnagiri – Sindhudurg 902355 61.99 % 51 % 1.53 %
47 Kolhapur 1332504 70.86 % 56 % 0.65 %
48 Hatkanangle 1254313 70.6 % 47 % 0.57 %

 

 

Advertisements

Winner and Runner-up in Lok Sabha 2014

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Dr.shrikant Eknath Shinde SHS 825414 42.9 % 440892 22.9 % 53.4 %
Anand Prakash Paranjpe NCP 825414 42.9 % 190143 9.9 % 23 %
Pramod (raju) Ratan Patil MNS 825414 42.9 % 122349 6.4 % 14.8 %
Naresh Arvind Thakur AAAP 825414 42.9 % 20347 1.1 % 2.5 %
Kiratkar Dayanand Tulshiram BSP 825414 42.9 % 19643 1 % 2.4 %
None Of The Above NOTA 825414 42.9 % 9185 0.5 % 1.1 %
Anil More BMUP 825414 42.9 % 3531 0.2 % 0.4 %
Mohammad Hameed Sayyed SP 825414 42.9 % 3047 0.2 % 0.4 %
Mohammed Ahmed Mukhtar Khan Alias Ahmed Neta IND 825414 42.9 % 2467 0.1 % 0.3 %
Shashikant Dada Rasal IND 825414 42.9 % 2096 0.1 % 0.3 %
Bhosale Shamu Ramu BBM 825414 42.9 % 1869 0.1 % 0.2 %
Telgote Prakash Shamrao IND 825414 42.9 % 1600 0.1 % 0.2 %
Mote Chandrakant Rambhaji IND 825414 42.9 % 1279 0.1 % 0.2 %
Asmita Pushkar Puranik IND 825414 42.9 % 1243 0.1 % 0.2 %
Sulochana Dharmendra Sonkamble RBS 825414 42.9 % 1229 0.1 % 0.1 %
Dilip Prabhakar Aloni (joshi) IND 825414 42.9 % 1222 0.1 % 0.1 %
Shiva Krishnamurthy Iyar IND 825414 42.9 % 788 0 % 0.1 %
Sudhakar Narayan Shinde APoI 825414 42.9 % 726 0 % 0.1 %
Belamkar Milind Chandrakant LB 825414 42.9 % 540 0 % 0.1 %

Lok Sabha 2014 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Nandurbar 1117024 66.8 % 51.9 % 1.9 %
2 Dhule 983116 58.7 % 53.9 % 0.3 %
3 Jalgaon 990604 58 % 65.4 % 0.3 %
4 Raver 1011417 63.5 % 59.9 % 0.4 %
5 Buldhana 978876 61.4 % 52 % 1.1 %
6 Akola 978630 58.5 % 46.6 % 0.6 %
7 Amravati 1004542 62.3 % 46.5 % 0.4 %
8 Wardha 1013608 64.8 % 53 % 0.3 %
9 Ramtek 1050640 62.6 % 49.5 % 0.5 %
10 Nagpur 1085765 57.1 % 54.1 % 0.3 %
11 Bhandara – Gondiya 1197398 72.3 % 50.6 % 0.3 %
12 Gadchiroli-chimur 1028462 70 % 52.1 % 2.4 %
13 Chandrapur 1109888 63.3 % 45.8 % 0.7 %
14 Yavatmal-washim 1033402 58.9 % 46.2 % 0.5 %
15 Hingoli 1051477 66.3 % 44.5 % 0.3 %
16 Nanded 1014020 60.1 % 48.6 % 0.3 %
17 Parbhani 1162371 64.4 % 49.8 % 1.5 %
18 Jalna 1066375 66.2 % 55.5 % 0.4 %
19 Aurangabad 983057 61.9 % 53 % 0.6 %
20 Dindori 970316 63.4 % 55.9 % 1.1 %
21 Nashik 937600 58.8 % 52.8 % 1 %
22 Palghar 992770 62.9 % 53.7 % 2.2 %
23 Bhiwandi 875814 51.6 % 46.9 % 1.1 %
24 Kalyan 825414 42.9 % 53.4 % 1.1 %
25 Thane 1054575 50.9 % 56.5 % 1.2 %
26 Mumbai North 946717 53.1 % 70.1 % 0.9 %
27 Mumbai North West 897871 50.6 % 51.8 % 1.2 %
28 Mumbai North East 862522 51.7 % 60.9 % 0.8 %
29 Mumbai North Central 845455 48.7 % 56.6 % 0.8 %
30 Mumbai South Central 768750 53.1 % 49.6 % 1.2 %
31 Mumbai South 779859 52.5 % 48 % 1.2 %
32 Raigad 988192 64.5 % 40.1 % 2.1 %
33 Maval 1174380 60.1 % 43.6 % 1 %
34 Pune 993966 54.1 % 57.3 % 0.6 %
35 Baramati 1066963 58.8 % 48.9 % 1.3 %
36 Shirur 1089573 59.7 % 59.1 % 1.1 %
37 Ahmadnagar 1062780 62.3 % 56.9 % 0.7 %
38 Shirdi 932893 63.8 % 57.1 % 1.1 %
39 Beed 1232390 68.7 % 51.6 % 0.2 %
40 Osmanabad 1119704 63.6 % 54.3 % 0.4 %
41 Latur 1057579 62.7 % 58.3 % 1.3 %
42 Solapur 951510 55.9 % 54.4 % 1.4 %
43 Madha 1080167 62.5 % 45.4 % 0.4 %
44 Sangli 1047510 63.5 % 58.4 % 0.6 %
45 Satara 976702 56.8 % 53.5 % 1.1 %
46 Ratnagiri – Sindhudurg 896409 65.6 % 55 % 1.4 %
47 Kolhapur 1261018 71.7 % 48.2 % 0.6 %
48 Hatkanangle 1190332 73 % 53.8 % 0.8 %

Leave a Comment

Index
Floating Icons