Indian cricket team also known as Team India, is a group of cricketers who represent India in men’s international cricket. The Indian cricket team is one of the most prominent and successful cricket teams in the world. The team is governed by the Board of Control for Cricket in India (BCCI) and is a Full Member of the International Cricket Council (ICC) with Test, One Day International (ODI) and Twenty20 International (T20I) status. Let’s learn everything about the Indian cricket team-
History:
The Indian cricket team traces its roots back to the formation of the Board of Control for Cricket in India (BCCI) in 1928. The first match or inaugural match played by India was against England on 25 June 1932 at the Lord’s Cricket Ground in London. The team achieved its first Test victory in 1952 against England at Madras (now Chennai). Since then, Indian cricket has witnessed remarkable growth and success on the international stage. Now the Indian cricket team is one of the strongest teams in the world.
Format:
The Indian Cricket Team play all three forms of the game named Achievements Of Indian Cricket Team. Indian cricket team played its first ODI match against England in 1974 and its first T20I match against South Africa in 2006. Over time, the Indian cricket team established a powerful gameplay in all formats of the game and won numerous awards and titles.
Achievements Of Indian Cricket Team:
The Indian Cricket Team is honoured with many titles and has achieved numerous milestones in the cricket field. here are some of the notable achievements of the Indian Cricket Team-
- ICC Cricket World Cup Victories: The Indian Cricket Team won the ICC Cricket World Cup twice. First in 1983 Under the captaincy of Kapil Dev at the Lord’s Cricket Ground, England played against the West Indies. Second in 2011 under the captaincy of MS Dhoni at the Wankhede Stadium, Mumbai against Sri Lanka.
- ICC World Twenty20 Success: The Indian Cricket Team won the ICC World Twenty20 Success once. In 2007, India won against Pakistan in South Africa.
- ICC Champions Trophy Triumphs: The Indian Cricket Team won the ICC Champions Trophy Triumphs twice. First in 2002 with co-champions with Sri Lanka, and Second in 2013 against England under the leadership of MS Dhoni.
- Test Cricket: India has consistently performed well in Test cricket at the national or international level. Indian cricket team has achieved the top position in the ICC Test Team Rankings multiple times,
- Individual Accolades: Indian cricketers have received various individual awards and recognitions, including ICC Player of the Year, ICC Cricketer of the Year, and Wisden Cricketer of the Year.
Key Players Of the Indian Cricket Team
Indian Cricket Tea is blessed with some of the finest cricketers in history. From legendary players like Sachin Tendulkar, Sunil Gavaskar, and Kapil Dev to modern-day icons such as Virat Kohli, Rohit Sharma, and Jasprit Bumrah. India has various talented cricketers in their Indian Cricket Team. These players have not only excelled on the field but have also inspired millions of fans worldwide. Indian cricket team has a passionate fan base that is also known as “Bharat Army” or “Men in Blue Brigade.” Day by day, the fan base of the Indian cricket team is increasing because Cricket holds a special place in the hearts of millions of Indians.
Current Indian Cricket Team 2024
You might have heard of famous cricketers like Rohit Sharma, Virat Kohli, etc. But there are many members of the Indian Cricket Team. The Indian Cricket team is not limited to the 11 members, Here is the list of Indian Cricket Teams divided into the Grades, which played different different matches decided by the captain and BCCI.
India National Cricket Team Squad 2024:-
Category | Name | Age | Batting Style | Bowling Style | Domestic Team | IPL Team | Contract Grade | Forms | Shirt No. | Captaincy | Last Test | Last ODI | Last T20I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batters | Ruturaj Gaikwad | 27 | Right-handed | — | Maharashtra | Chennai Super Kings | C | ODI, T20I | 31 | — | South Africa 2023 | Australia 2023 | — |
Batters | Shubman Gill | 24 | Right-handed | Right-arm off spin | Punjab | Gujarat Titans | A | Test, ODI, T20I | 77 | — | England 2024 | Australia 2023 | Afghanistan 2024 |
Batters | Shreyas Iyer | 29 | Right-handed | Right-arm leg spin | Mumbai | Kolkata Knight Riders | — | Test, ODI, T20I | 96 | — | England 2024 | South Africa 2023 | Australia 2023 |
Batters | Yashasvi Jaiswal | 22 | Left-handed | Right-arm leg spin | Mumbai | Rajasthan Royals | B | Test, T20I | 64 | — | England 2024 | — | Afghanistan 2024 |
Batters | Sarfaraz Khan | 26 | Right-handed | Right-arm leg break | Mumbai | — | C | Test | 97 | — | England 2024 | — | — |
Batters | Virat Kohli | 35 | Right-handed | Right-arm medium | Delhi | Royal Challengers Bengaluru | A+ | Test, ODI, T20I | 18 | — | South Africa 2024 | Australia 2023 | Afghanistan 2024 |
Batters | Devdutt Padikkal | 23 | Left-handed | — | Karnataka | Lucknow Super Giants | — | Test | 37 | — | England 2024 | — | Sri Lanka 2021 |
Batters | Rajat Patidar | 30 | Right-handed | — | Madhya Pradesh | Royal Challengers Bengaluru | C | Test, ODI | 87 | — | England 2024 | South Africa 2023 | — |
Batters | Rohit Sharma | 36 | Right-handed | Right-arm off break | Mumbai | Mumbai Indians | A+ | Test, ODI, T20I | 45 | Test, ODI, T20I (C) | England 2024 | Australia 2023 | Afghanistan 2024 |
Batters | Rinku Singh | 26 | Left-handed | Right-arm off break | Uttar Pradesh | Kolkata Knight Riders | C | ODI, T20I | 35 | — | — | South Africa 2023 | Afghanistan 2024 |
Batters | Sai Sudharsan | 22 | Left-handed | Right-arm leg break | Tamil Nadu | Gujarat Titans | — | ODI | 66 | — | — | South Africa 2023 | — |
Batters | Suryakumar Yadav | 33 | Right-handed | Right-arm off spin | Mumbai | Mumbai Indians | B | ODI, T20I | 63 | — | Australia 2023 | Australia 2023 | South Africa 2023 |
All-rounders | Ravichandran Ashwin | 37 | Right-handed | Right-arm off spin | Tamil Nadu | Rajasthan Royals | A | Test, ODI | 99 | — | England 2024 | Australia 2023 | England 2022 |
All-rounders | Akash Deep | 27 | Right-handed | Right-arm fast-medium | Bengal | Royal Challengers Bengaluru | F | Test | 41 | — | England 2024 | — | — |
All-rounders | Shivam Dube | 30 | Left-handed | Right-arm medium | Mumbai | Chennai Super Kings | C | T20I | 25 | — | — | Cricket West Indies 2019 | Afghanistan 2024 |
All-rounders | Ravindra Jadeja | 35 | Left-handed | Slow left-arm orthodox | Saurashtra | Chennai Super Kings | A+ | Test, ODI, T20I | 8 | — | England 2024 | Australia 2023 | South Africa 2023 |
All-rounders | Hardik Pandya | 30 | Right-handed | Right-arm medium-fast | Baroda | Mumbai Indians | A | ODI, T20I | 33 | ODI, T20I (VC) | England 2018 | Bangladesh 2023 | Cricket West Indies 2023 |
All-rounders | Axar Patel | 30 | Left-handed | Slow left-arm orthodox | Gujarat | Delhi Capitals | B | Test, ODI, T20I | 20 | — | England 2024 | South Africa 2023 | Afghanistan 2024 |
All-rounders | Washington Sundar | 24 | Left-handed | Right-arm off spin | Tamil Nadu | Sunrisers Hyderabad | C | ODI, T20I | 5 | — | England 2021 | South Africa 2023 | Afghanistan 2024 |
All-rounders | Tilak Varma | 21 | Left-handed | Right arm off spin | Hyderabad | Mumbai Indians | C | ODI, T20I | 72 | — | — | South Africa 2023 | Afghanistan 2024 |
Wicket-keepers | Srikar Bharat | 30 | Right-handed | — | Andhra | Kolkata Knight Riders | C | Test | 14 | — | England 2024 | — | — |
Wicket-keepers | Dhruv Jurel | 23 | Right-handed | — | Uttar Pradesh | Rajasthan Royals | C | Test | 16 | — | England 2024 | — | — |
Wicket-keepers | Ishan Kishan | 25 | Left-handed | — | Jharkhand | Mumbai Indians | — | ODI, T20I | 32 | — | Cricket West Indies 2023 | Afghanistan 2023 | Australia 2023 |
Wicket-keepers | KL Rahul | 32 | Right-handed | — | Karnataka | Lucknow Super Giants | A | Test, ODI | 1 | — | England 2024 | South Africa 2023 | England 2022 |
Wicket-keepers | Sanju Samson | 29 | Right-handed | — | Kerala | Rajasthan Royals | C | ODI, T20I | 9 | — | — | South Africa 2023 | Afghanistan 2024 |
Wicket-keepers | Jitesh Sharma | 30 | Right-handed | — | Vidarbha | Punjab Kings | C | T20I | 6 | — | — | — | Afghanistan 2024 |
Wicket-keepers | Rishabh Pant | 26 | Left-handed | — | Delhi | Delhi Capitals | B | — | 17 | — | Bangladesh 2022 | New Zealand 2022 | New Zealand 2022 |
Pace bowlers | Jasprit Bumrah | 30 | Right-handed | Right-arm fast | Gujarat | Mumbai Indians | A+ | Test, ODI, T20I | 93 | Test (VC) | England 2024 | Australia 2023 | Ireland 2023 |
Pace bowlers | Deepak Chahar | 31 | Right-handed | Right-arm medium | Rajasthan | Chennai Super Kings | — | T20I | 90 | — | — | Bangladesh 2022 | Australia 2023 |
Pace bowlers | Yash Dayal | 26 | Right-handed | Left-arm medium-fast | Uttar Pradesh | Royal Challengers Bengaluru | F | — | — | — | — | — | |
Pace bowlers | Vidwath Kaverappa | 25 | Right-handed | Right-arm fast-medium | Karnataka | Punjab Kings | F | — | — | — | — | — | |
Pace bowlers | Avesh Khan | 27 | Right-handed | Right arm fast-medium | Madhya Pradesh | Rajasthan Royals | C | ODI, T20I | 65 | — | — | South Africa 2023 | Afghanistan 2024 |
Pace bowlers | Mukesh Kumar | 30 | Right-handed | Right arm medium | Bengal | Delhi Capitals | C | Test, ODI, T20I | 49 | — | England 2024 | South Africa 2023 | Afghanistan 2024 |
Pace bowlers | Prasidh Krishna | 28 | Right-handed | Right arm fast-medium | Karnataka | Rajasthan Royals | C | Test, ODI, T20I | 24 | — | South Africa 2024 | Australia 2023 | Australia 2023 |
Pace bowlers | Umran Malik | 24 | Right-handed | Right-arm fast | Jammu and Kashmir | Sunrisers Hyderabad | F | ODI | 21 | — | — | Cricket West Indies 2023 | New Zealand 2023 |
Pace bowlers | Mohammed Shami | 33 | Right-handed | Right-arm fast | Bengal | Gujarat Titans | A | ODI | 11 | — | Australia 2023 | Australia 2023 | England 2022 |
Pace bowlers | Arshdeep Singh | 25 | Left-handed | Left-arm medium-fast | Punjab | Punjab Kings | C | ODI, T20I | 2 | — | — | South Africa 2023 | Afghanistan 2024 |
Pace bowlers | Mohammed Siraj | 30 | Right-handed | Right-arm fast | Hyderabad | Royal Challengers Bengaluru | A | Test, ODI, T20I | 73 | — | England 2024 | Australia 2023 | South Africa 2023 |
Pace bowlers | Shardul Thakur | 32 | Right-handed | Right-arm medium | Mumbai | Chennai Super Kings | C | Test, ODI | 54 | — | South Africa 2023 | Bangladesh 2023 | Cricket West Indies 2022 |
Pace bowlers | Jaydev Unadkat | 32 | Right-handed | Left-arm medium | Saurashtra | Sunrisers Hyderabad | — | ODI | 91 | — | Cricket West Indies 2023 | Cricket West Indies 2023 | Bangladesh 2018 |
Pace bowlers | Vijaykumar Vyshak | 27 | Right-handed | Right-arm medium | Karnataka | Royal Challengers Bengaluru | F | — | — | — | — | — | |
Spin bowlers | Ravi Bishnoi | 23 | Right-handed | Right-arm leg spin | Gujarat | Lucknow Super Giants | C | T20I | 56 | — | — | South Africa 2022 | Afghanistan 2024 |
Spin bowlers | Yuzvendra Chahal | 33 | Right-handed | Right-arm leg spin | Haryana | Rajasthan Royals | — | T20I | 3 | — | — | New Zealand 2023 | Cricket West Indies 2023 |
Spin bowlers | Kuldeep Yadav | 29 | Left-handed | Left-arm wrist spin | Uttar Pradesh | Delhi Capitals | B | Test, ODI, T20I | 23 | — | England 2024 | South Africa 2023 | Afghanistan 2024 |
Pay grade:-
BCCI awards central contracts to its players, their pay is graded according to the importance of the player. Players’ salaries are as follows:
Grade A+ – ₹7 crore (US$877,000)
Grade A – ₹5 crore (US$626,000)
Grade B – ₹3 crore (US$376,000)
Grade C – ₹1 crore (US$125,000)
Grade F – Fast Bowling Contracts
Match fees:-
Indian Cricket Team 2024 Players List According to Grades:-
GRADE A+ Player
Rohit Sharma
- Jersey Number – 45
- Role – Batter
- Age – 36
- Style – RHB
Virat Kohli
- Jersey Number – 18
- Role – Batter
- Age – 35
- Style – RHB
Jasprit Bumrah
- Jersey Number – 93
- Role – Bowler
- Age – 30
- Style – RHB
Ravindra Jadeja
- Jersey Number – 8
- Role – All Rounder
- Age – 35
- Style – LHB
GRADE A
Ravichandran Ashwin
- Jersey Number – 99
- Role – Bowler
- Age – 37
- Style – RHB
Mohammad Shami
- Jersey Number – 11
- Role – Bowler
- Age – 33
- Style – RHB
Mohammed Siraj
- Jersey Number – 13
- Role – Bowler
- Age – 30
- Style – RHB
Kl Rahul
- Jersey Number – 1
- Role – Wicket Keeper
- Age – 32
- Style – RHB
Shubman Gill
- Jersey Number – 77
- Role – Batter
- Age – 24
- Style – RHB
Hardik Pandya
- Jersey Number – 33
- Role – All Rounder
- Age – 30
- Style – RHB
GRADE B
Suryakumar Yadav
- Jersey Number – 63
- Role – Batter
- Age – 33
- Style – RHB
Rishabh Pant
- Jersey Number – 17
- Role- Wicket Keeper
- Age – 26
- Style – LHB
Kuldeep Yadav
- Jersey Number – 23
- Role – Bowler
- Age – 29
- Style – LHB
Axar Patel
- Jersey Number – 20
- Role – Bowler
- Age – 30
- Style – LHB
Yashasvi Jaiswal
- Jersey Number – 64
- Role – Batter
- Age – 22
- Style – LHB
GRADE C
Rinku Singh
- Jersey Number – 35
- Role – Batter
- Age – 26
- Style – LHB
Tilak Verma
- Jersey Number – 72
- Role – Batter
- Age – 21
- Style – LHB
Ruturaj Gaikwad
- Jersey Number – 31
- Role – Batter
- Age – 27
- Style – RHB
Shardul Thakur
- Jersey Number – 54
- Role – Bowler
- Age – 32
- Style – RHB
Shivam Dube
- Jersey Number – 25
- Role – All Rounder
- Age – 30
- Style – LHB
Ravi Bishnoi
- Jersey Number – 56
- Role – Bowler
- Age – 23
- Style – RHB
Jitesh Sharma
- Jersey Number – 6
- Role – Wicketkeeper
- Age – 30
- Style – RHB
Washington Sundar
- Jersey Number -5
- Role – All Rounder
- Age – 24
- Style – LHB
Mukesh Kumar
- Jersey Number – 49
- Role – Bowler
- Age – 30
- Style – RHB
Sanju Samson
- Jersey Number – 9
- Role – Wicket Keeper
- Age – 29
- Style – RHB
Arshdeep Singh
- Jersey Number – 2
- Role – Bowler
- Age – 25
- Style – LHB
Ks Bharat
- Jersey Number – 14
- Role – Wicket Keeper
- Age – 30
- Style – RHB
Prasidh Krishna
- Jersey Number – 24
- Role – Bowler
- Age – 28
- Style – RHB
Avesh Khan
- Jersey Number – 65
- Role – Bowler
- Age – 27
- Style – RHB
Rajat Patidar
- Jersey Number – 87
- Role – Batter
- Age – 30
- Style – RHB
Sarfaraz Khan
- Jersey Number – 97
- Role – Batter
- Age – 26
- Style – RHB
Dhruv Jurel
- Jersey Number – 16
- Role – Wicket Keeper
- Age – 23
- Style – RHB
ICC World Test Championship
Year | League Stage | Final Host | Final Result | Final Position |
---|---|---|---|---|
2019–2021 | 1/9 | Rose Bowl, England | Lost to New Zealand by 8 wickets | Runners-up |
2021–2023 | 2/9 | The Oval, England | Lost to Australia by 209 runs | Runners-up |
ICC Cricket World Cup
Host and Year | Round | Position | GP | W | L | T | NR | Squad |
---|---|---|---|---|---|---|---|---|
England 1975 | Group Stage | 6/8 | 3 | 1 | 2 | 0 | 0 | Squad |
England 1979 | Group Stage | 7/8 | 3 | 0 | 3 | 0 | 0 | Squad |
England/Wales 1983 | Champions | 1/8 | 8 | 6 | 2 | 0 | 0 | Squad |
India/Pakistan 1987 | Semi-finals | 3/8 | 7 | 5 | 2 | 0 | 0 | Squad |
Australia/New Zealand 1992 | Group Stage | 7/9 | 8 | 2 | 5 | 0 | 1 | Squad |
India/Pakistan/Sri Lanka 1996 | Semi-finals | 3/12 | 7 | 4 | 3 | 0 | 0 | Squad |
England/Ireland/Netherlands/Scotland/Wales 1999 | Super Six | 6/12 | 8 | 4 | 4 | 0 | 0 | Squad |
South Africa/Zimbabwe/Kenya 2003 | Runners-up | 2/14 | 11 | 9 | 2 | 0 | 0 | Squad |
Cricket West Indies 2007 | Group Stage | 9/16 | 3 | 1 | 2 | 0 | 0 | Squad |
India/Sri Lanka/Bangladesh 2011 | Champions | 1/14 | 9 | 7 | 1 | 1 | 0 | Squad |
Australia/New Zealand 2015 | Semi-finals | 3/14 | 8 | 7 | 1 | 0 | 0 | Squad |
England/Wales 2019 | Semi-finals | 3/10 | 10 | 7 | 2 | 0 | 1 | Squad |
India 2023 | Runners-up | 2/10 | 11 | 10 | 1 | 0 | 0 | Squad |
South Africa/Zimbabwe/Namibia 2027 | TBD | |||||||
India/Bangladesh 2031 | Qualified as co-hosts |
ICC T20 World Cup
Host and Year | Round | Position | GP | W | L | T | NR | Squad |
---|---|---|---|---|---|---|---|---|
South Africa 2007 | Champions | 1/12 | 7 | 5 | 1 | 1 | 1 | Squad |
England 2009 | Super 8s | 7/12 | 5 | 2 | 3 | 0 | 0 | Squad |
Cricket West Indies 2010 | Super 8s | 8/12 | 5 | 2 | 3 | 0 | 0 | Squad |
Sri Lanka 2012 | Super 8s | 5/12 | 5 | 4 | 1 | 0 | 0 | Squad |
Bangladesh 2014 | Runners-up | 2/16 | 6 | 5 | 1 | 0 | 0 | Squad |
India 2016 | Semi-finals | 4/16 | 5 | 3 | 2 | 0 | 0 | Squad |
United Arab Emirates Oman 2021 | Super 12s | 6/16 | 5 | 3 | 2 | 0 | 0 | Squad |
Australia 2022 | Semi-finals | 3/16 | 6 | 4 | 2 | 0 | 0 | Squad |
Cricket West Indies/United States 2024 | Qualified | |||||||
India/Sri Lanka 2026 | Qualified as co-hosts | |||||||
Australia/New Zealand 2028 | TBD | |||||||
England/Wales/Republic of Ireland/Scotland 2030 | TBD |
ICC Champions Trophy
Host and Year | Round | Position | GP | W | L | T | NR | Squad |
---|---|---|---|---|---|---|---|---|
Bangladesh 1998 | Semi-finals | 3/9 | 2 | 1 | 1 | 0 | 0 | Squad |
Kenya 2000 | Runners-up | 2/11 | 4 | 3 | 1 | 0 | 0 | Squad |
Sri Lanka 2002 | Champions | 1/12 | 4 | 3 | 0 | 0 | 1 | Squad |
England 2004 | Group stage | 7/12 | 2 | 1 | 1 | 0 | 0 | Squad |
India 2006 | Group stage | 5/10 | 3 | 1 | 2 | 0 | 0 | Squad |
South Africa 2009 | Group stage | 5/8 | 3 | 1 | 1 | 0 | 1 | Squad |
England/Wales 2013 | Champions | 1/8 | 5 | 5 | 0 | 0 | 0 | Squad |
England/Wales 2017 | Runners-up | 2/8 | 5 | 3 | 2 | 0 | 0 | Squad |
Pakistan 2025 | Qualified | Squad | ||||||
India 2029 | Qualified as hosts | Squad |
ACC Asia Cup
Host and Year | Round | Position | GP | W | L | T | NR |
---|---|---|---|---|---|---|---|
United Arab Emirates 1984 | Champions | 1/3 | 2 | 2 | 0 | 0 | 0 |
Sri Lanka 1986 | Boycotted | N/A | N/A | N/A | N/A | N/A | N/A |
Bangladesh 1988 | Champions | 1/4 | 4 | 3 | 1 | 0 | 0 |
India 1990–91 | Champions | 1/3 | 3 | 2 | 1 | 0 | 0 |
United Arab Emirates 1995 | Champions | 1/4 | 4 | 3 | 1 | 0 | 0 |
Sri Lanka 1997 | Runners-up | 2/4 | 4 | 1 | 2 | 0 | 1 |
Bangladesh 2000 | First round | 3/4 | 3 | 1 | 2 | 0 | 0 |
Sri Lanka 2004 | Runners-up | 2/6 | 6 | 3 | 3 | 0 | 0 |
Pakistan 2008 | Runners-up | 2/6 | 6 | 4 | 2 | 0 | 0 |
Sri Lanka 2010 | Champions | 1/4 | 4 | 3 | 1 | 0 | 0 |
Bangladesh 2012 | First round | 3/4 | 3 | 2 | 1 | 0 | 0 |
Bangladesh 2014 | First round | 3/5 | 4 | 2 | 2 | 0 | 0 |
Bangladesh 2016 | Champions | 1/5 | 5 | 5 | 0 | 0 | 0 |
United Arab Emirates 2018 | Champions | 1/6 | 6 | 5 | 0 | 1 | 0 |
United Arab Emirates 2022 | Super Fours | 3/6 | 5 | 3 | 2 | 0 | 0 |
Pakistan/Sri Lanka 2023 | Champions | 1/6 | 6 | 4 | 1 | 0 | 1 |
Other Tournaments: Asian Games
Year | Round | Position | GP | W | L | T | NR |
---|---|---|---|---|---|---|---|
China 2010 | Did Not Participate | N/A | N/A | N/A | N/A | N/A | |
South Korea 2014 | Did Not Participate | N/A | N/A | N/A | N/A | N/A | |
China 2022 | Gold Medal | 1/14 | 3 | 2 | 0 | 0 | 1 |
Other Tournaments: Commonwealth Games
Year | Round | Position | GP | W | L | T | NR |
---|---|---|---|---|---|---|---|
Malaysia 1998 | Group stage | 9/16 | 3 | 1 | 1 | 0 | 1 |
Coaching Staff:-
Position | Name |
---|---|
Head Coach | Rahul Dravid |
Batting Coach | Vikram Rathour |
Bowling Coach | Paras Mhambrey |
Fielding Coach | T. Dilip |
Physiotherapist | Nitin Patel |
Strength and Conditioning Coach | Sohum Desai |
Honours:-
Tournament | Champions | Runners-up |
---|---|---|
World Test Championship | N/A | 2 (2019–21, 2021–23) |
World Cup | 2 (1983, 2011) | 2 (2003, 2023) |
T20 World Cup | 1 (2007) | 1 (2014) |
Champions Trophy | 2 (2002, 2013) | 2 (2000, 2017) |
Asia Cup | 8 (1984, 1988, 1990–91, 1995, 2010, 2016, 2018, 2023) | 3 (1997, 2004, 2008) |
Asian Games | 1 (2022) | N/A |
Statistics:-
India’s Head-to-Head Record in Test Matches:
Opponent | Matches | Won | Lost | Tied | Drawn | % Won | % Lost | % Drawn | First | Last |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 2018 | 2018 |
Australia | 107 | 32 | 45 | 1 | 29 | 29.90 | 42.05 | 27.10 | 1947 | 2023 |
Bangladesh | 13 | 11 | 0 | 0 | 2 | 84.61 | 0.00 | 15.38 | 2000 | 2022 |
England | 136 | 35 | 51 | 0 | 50 | 25.73 | 37.50 | 36.76 | 1932 | 2024 |
New Zealand | 62 | 22 | 13 | 0 | 27 | 35.48 | 20.96 | 43.54 | 1955 | 2021 |
Pakistan | 59 | 9 | 12 | 0 | 38 | 15.25 | 20.34 | 64.41 | 1952 | 2007 |
South Africa | 44 | 16 | 18 | 0 | 10 | 36.36 | 40.90 | 23.25 | 1992 | 2023 |
Sri Lanka | 46 | 22 | 7 | 0 | 17 | 47.82 | 15.21 | 36.95 | 1982 | 2022 |
West Indies | 100 | 23 | 30 | 0 | 47 | 23.00 | 30.00 | 47.00 | 1948 | 2023 |
Zimbabwe | 11 | 7 | 2 | 0 | 2 | 63.64 | 18.18 | 18.18 | 1992 | 2005 |
Top Indian Run Scorers in Test Matches:
Player | Runs | Average |
---|---|---|
Sachin Tendulkar | 15,921 | 53.78 |
Rahul Dravid | 13,288 | 52.63 |
Sunil Gavaskar | 10,122 | 51.12 |
Virat Kohli | 8,848 | 49.15 |
VVS Laxman | 8,781 | 45.97 |
Virender Sehwag | 8,503 | 49.43 |
Sourav Ganguly | 7,212 | 42.17 |
Cheteshwar Pujara | 7,195 | 43.60 |
Dilip Vengsarkar | 6,868 | 42.13 |
Mohammad Azharuddin | 6,215 | 45.03 |
Top Indian Wicket Takers in Test Matches:
Player | Wickets | Average |
---|---|---|
Anil Kumble | 619 | 29.65 |
Ravichandran Ashwin | 516 | 23.75 |
Kapil Dev | 434 | 29.64 |
Harbhajan Singh | 417 | 32.46 |
Ishant Sharma | 311 | 32.40 |
Zaheer Khan | 311 | 32.94 |
Ravindra Jadeja | 294 | 24.13 |
Bishan Singh Bedi | 266 | 28.71 |
Bhagwat Chandrasekhar | 242 | 29.74 |
Javagal Srinath | 236 | 30.49 |
India’s Head-to-Head Record in ODIs:
Opponent | Matches | Won | Lost | Tied | No Result | % Won | First | Last |
---|---|---|---|---|---|---|---|---|
Afghanistan | 4 | 3 | 0 | 1 | 0 | 75.00 | 2014 | 2023 |
Australia | 151 | 57 | 84 | 0 | 10 | 37.74 | 1980 | 2023 |
Bangladesh | 41 | 32 | 8 | 0 | 1 | 78.04 | 1988 | 2023 |
England | 107 | 58 | 44 | 2 | 3 | 56.73 | 1974 | 2023 |
Ireland | 3 | 3 | 0 | 0 | 0 | 100.00 | 2007 | 2015 |
New Zealand | 118 | 60 | 50 | 1 | 7 | 54.09 | 1975 | 2023 |
Pakistan | 135 | 57 | 73 | 0 | 5 | 42.22 | 1978 | 2023 |
South Africa | 94 | 40 | 51 | 0 | 3 | 42.55 | 1988 | 2023 |
Sri Lanka | 168 | 99 | 57 | 1 | 11 | 63.37 | 1979 | 2023 |
West Indies | 142 | 72 | 64 | 2 | 4 | 50.70 | 1979 | 2023 |
Top Indian Run Scorers in ODIs:
Player | Runs | Average |
---|---|---|
Sachin Tendulkar | 18,426 | 44.83 |
Virat Kohli | 13,848 | 58.67 |
Sourav Ganguly | 11,221 | 40.95 |
Rahul Dravid | 10,889 | 39.15 |
MS Dhoni | 10,773 | 50.58 |
Rohit Sharma | 10,709 | 49.12 |
Mohammad Azharuddin | 9,378 | 36.92 |
Yuvraj Singh | 8,609 | 36.47 |
Virender Sehwag | 7,995 | 35.37 |
Shikhar Dhawan | 6,793 | 44.11 |
Top Indian Wicket Takers in ODIs:
Player | Wickets | Average |
---|---|---|
Anil Kumble | 334 | 30.83 |
Javagal Srinath | 315 | 28.08 |
Ajit Agarkar | 288 | 27.85 |
Zaheer Khan | 269 | 30.11 |
Harbhajan Singh | 265 | 33.47 |
Kapil Dev | 253 | 27.45 |
Ravindra Jadeja | 220 | 36.52 |
Venkatesh Prasad | 196 | 32.30 |
Mohammed Shami | 195 | 24.65 |
Irfan Pathan | 173 | 29.72 |
India’s Head-to-Head Record in T20I Matches:
Opponent | Matches | Won | Lost | Tied | Tie+Win | Tie+Loss | No Result | % Won | First | Last |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 75.00 | 2010 | 2024 |
Australia | 31 | 19 | 11 | 0 | 0 | 0 | 1 | 61.29 | 2007 | 2023 |
Bangladesh | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 92.30 | 2009 | 2023 |
England | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 52.17 | 2007 | 2022 |
Ireland | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2009 | 2023 |
New Zealand | 25 | 12 | 10 | 1 | 2 | 0 | 0 | 54.00 | 2007 | 2023 |
Pakistan | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 75.00 | 2007 | 2022 |
South Africa | 26 | 14 | 11 | 0 | 0 | 0 | 1 | 53.84 | 2006 | 2023 |
Sri Lanka | 29 | 19 | 9 | 0 | 0 | 0 | 1 | 67.85 | 2009 | 2023 |
West Indies | 30 | 19 | 10 | 0 | 0 | 0 | 1 | 63.33 | 2009 | 2023 |
Zimbabwe | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 75.00 | 2010 | 2022 |
Hong Kong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2022 | 2022 |
Namibia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2021 | 2021 |
Nepal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2023 | 2023 |
Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2022 | 2022 |
Scotland | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 2007 | 2021 |
United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2016 | 2016 |
Top Indian Run Scorers in T20I Matches:
Player | Runs | Average | Strike rate |
---|---|---|---|
Virat Kohli | 4,037 | 52.73 | 137.97 |
Rohit Sharma | 3,974 | 31.32 | 139.24 |
KL Rahul | 2,265 | 37.75 | 139.12 |
Suryakumar Yadav | 2,141 | 46.02 | 172.70 |
Shikhar Dhawan | 1,759 | 27.92 | 126.36 |
MS Dhoni | 1,617 | 37.60 | 126.13 |
Suresh Raina | 1,605 | 29.18 | 134.87 |
Hardik Pandya | 1,348 | 25.43 | 139.83 |
Yuvraj Singh | 1,177 | 28.02 | 136.38 |
Shreyas Iyer | 1,104 | 30.66 | 136.12 |
Top Indian Wicket Takers in T20I Matches:
Player | Wickets | Average |
---|---|---|
Yuzvendra Chahal | 96 | 25.09 |
Bhuvneshwar Kumar | 90 | 23.10 |
Jasprit Bumrah | 74 | 19.66 |
