The National Testing Agency (NTA) has released the UGC NET 2024 city intimation slip on the official website ugcnet.nta.ac.in on June 7, 2024. This crucial document allows candidates to know the city where they will be taking their examination, scheduled for June 18, 2024, covering 83 subjects. This blog provides detailed instructions on how to check the UGC NET city slip, download the admit card, and other essential information.
Also read:
UPSC IAS Admit Card 2024 Released: Download E-Admit Card Now!
How to Check Exam City Using UGC NET City Slip 2024?
Candidates who have registered for the UGC NET exam can follow these steps to check their exam city:
- Visit the Official Website: Go to ugcnet.nta.ac.in.
- Click on the UGC NET City Slip 2024 Link: Look for the relevant link on the homepage.
- Login: A login window will appear. Enter your application number and date of birth.
- Enter CAPTCHA Code: Fill in the CAPTCHA code as prompted.
- Submit: Click the submit button.
- View and Download: The UGC NET exam city will appear on the screen. Check and download the UGC NET city slip for future reference.
Important Link
- UGC NET City Slip 2024 Download: ugcnet.ntaonline.in/frontend/web/advancecityintimationslip/index
How to Download the UGC NET Admit Card 2024?
The admit card will be released a week before the exam. Registered candidates can download it by following these steps:
- Visit the Official Website: Go to ugcnet.nta.ac.in.
- Click on the UGC NET Admit Card Link: Find and click on the link for the admit card.
- Login: A login window will appear. Enter your application number and date of birth.
- Enter CAPTCHA Code: Fill in the CAPTCHA code as prompted.
- Submit: Click the submit button.
- View and Download: The UGC NET admit card will appear on the screen. Download and save it for future use.
Suggested read:
IPMAT Indore 2024 Result Declared: Check Your Result @iimidr.ac.in
Important Link
- UGC NET Admit Card 2024 Download: Yet to be Released
UGC NET Exam Centre Lists
Arunachal Pradesh & Assam
State | City | City Code |
---|---|---|
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Arunachal Pradesh | Namsai | AL03 |
Assam | Baksa | AM13 |
Assam | Barpeta | AM06 |
Assam | Darrang (Mangaldoi) | AM07 |
Assam | Dhubri | AM14 |
Assam | Dibrugarh | AM01 |
Assam | Goalpara | AM15 |
Assam | Golaghat | AM08 |
Assam | Guwahati | AM02 |
Assam | Hailakandi | AM16 |
Assam | Jorhat | AM03 |
Assam | Lakhimpur | AM09 |
Assam | Nagaon | AM10 |
Assam | Nalbari | AM11 |
Assam | Silchar(Assam) | AM04 |
Assam | Sivasagar | AM12 |
Assam | Tezpur | AM05 |
Assam | Udalguri | AM17 |
Andhra Pradesh
State | City | City Code |
---|---|---|
Andhra Pradesh | Amaravathi | AP24 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Gooty | AP25 |
Andhra Pradesh | Gudur | AP26 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Mangalagiri | AP28 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Tadepalligudem | AP30 |
Andhra Pradesh | Tanuku | AP31 |
Andhra Pradesh | Tenali | AP32 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
UGC NET City Intimation Slip 2024: NTA NET Exam Schedule
The candidates can check the UGC NET shift-wise exam schedule for the exam scheduled for June 18, 2024, in the tables below:
UGC NET Shift – 1 Exam 2024 (09:30 AM to 12:30 PM) | |
---|---|
Subject
Code |
Subject Name |
003 | Philosophy |
006 | History |
008 | Commerce |
010 | Social Work |
014 | Public Administration |
016 | Music |
020 | Hindi |
021 | Kannada |
023 | Oriya |
024 | Punjabi |
025 | Sanskrit |
026 | Tamil |
029 | Arabic |
031 | Linguistics |
034 | Nepali |
038 | Marathi |
039 | French (French Version) |
040 | Spanish |
041 | Russian |
043 | Rajasthani |
044 | German |
045 | Japanese |
046 | Adult Education |
047 | Physical Education |
049 | Arab Culture and Islamic Studies |
050 | Indian Culture |
058 | Law |
060 | Buddhist – Jaina – Gandhian and Peace Studies |
062 | Comparative Study of Religions |
065 | Dance / Drama / Performing Art |
068 | Criminology |
072 | Comparative Literature |
074 | Women Studies |
079 | Visual Art |
080 | Geography |
081 | Social Medicine and Community Health |
085 | Konkani |
087 | Computer science and applications |
089 | Environmental Sciences |
093 | Tourism Administration and Management |
095 | Santali |
101 | Sindhi |
UGC NET Shift – 2 Exam 2024 (03:00 PM to 06:00 PM) | |
---|---|
Subject
Code |
Subject Name |
001 | Economics |
002 | Political Science |
004 | Psychology |
005 | Sociology |
007 | Anthropology |
009 | Education |
011 | Defence And Strategic Studies |
012 | Home Science |
015 | Population Studies |
017 | Management |
018 | Maithili |
019 | Bengali |
022 | Malayalam |
027 | Telugu |
028 | Urdu |
030 | English |
032 | Chinese |
033 | Dogri |
035 | Manipuri |
036 | Assamese |
037 | Gujarati |
042 | Persian |
055 | Labour Welfare |
059 | Library and Information Science |
063 | Mass Communication and Journalism |
066 | Museology And Conservation |
067 | Archaeology |
070 | Tribal and Regional Language – Literature |
071 | Folk Literature |
073 | Sanskrit Traditional |
082 | Forensic Science |
083 | Pali |
084 | Kashmiri |
088 | Electronic Science |
090 | Politics Including International |
091 | Prakrit |
092 | Human Rights and Duties |
094 | Bodo |
100 | Yoga |
102 | Hindu Studies |
103 | Indian Knowledge System |
UGC NET Admit Card 2024: Errors to check in the NTA NET Hall Ticket
The candidates must go through their UGC NET admit card properly as it may have a discrepancy in it. The candidate must have a keen eye for the following details mentioned below:
- Candidate’s name
- Date of birth
- Application number
- Category
- Test City
- Subject
- Photograph & signature
UGC NET Admit Card PDF 2024: Details Mentioned
The UGC NET admit card 2024 will comprise the details enlisted below:
Candidate Details
- Name
- Roll number
- Application number
- Category
- Date of birth
- Photo
- Signature
- Father’s name
- Gender
- Whether a person with a disability (PwD)
Exam & Exam Centre Details
- Exam date
- Exam shift and time
- The exact address of the UGC NET exam centre allotted to the candidate
- Reporting time at the centre
- UGC NET subject applied for
- The gate closing time of centre
- Exam day instructions
UGC NET Exam Schedule
Shift 1: 09:30 AM to 12:30 PM
Subject Code | Subject Name |
---|---|
003 | Philosophy |
006 | History |
008 | Commerce |
010 | Social Work |
014 | Public Administration |
016 | Music |
020 | Hindi |
021 | Kannada |
023 | Oriya |
024 | Punjabi |
025 | Sanskrit |
026 | Tamil |
029 | Arabic |
031 | Linguistics |
034 | Nepali |
038 | Marathi |
039 | French (French Version) |
040 | Spanish |
041 | Russian |
043 | Rajasthani |
044 | German |
045 | Japanese |
046 | Adult Education |
047 | Physical Education |
049 | Arab Culture and Islamic Studies |
050 | Indian Culture |
058 | Law |
060 | Buddhist – Jaina – Gandhian and Peace Studies |
062 | Comparative Study of Religions |
065 | Dance / Drama / Performing Art |
068 | Criminology |
072 | Comparative Literature |
074 | Women Studies |
079 | Visual Art |
080 | Geography |
081 | Social Medicine and Community Health |
085 | Konkani |
087 | Computer Science and Applications |
089 | Environmental Sciences |
093 | Tourism Administration and Management |
095 | Santali |
101 | Sindhi |
Shift 2: 03:00 PM to 06:00 PM
Subject Code | Subject Name |
---|---|
001 | Economics |
002 | Political Science |
004 | Psychology |
005 | Sociology |
007 | Anthropology |
009 | Education |
011 | Defence And Strategic Studies |
012 | Home Science |
015 | Population Studies |
017 | Management |
018 | Maithili |
019 | Bengali |
022 | Malayalam |
027 | Telugu |
028 | Urdu |
030 | English |
032 | Chinese |
033 | Dogri |
035 | Manipuri |
036 | Assamese |
037 | Gujarati |
042 | Persian |
055 | Labour Welfare |
059 | Library and Information Science |
063 | Mass Communication and Journalism |
066 | Museology And Conservation |
067 | Archaeology |
070 | Tribal and Regional Language – Literature |
071 | Folk Literature |
073 | Sanskrit Traditional |
082 | Forensic Science |
083 | Pali |
084 | Kashmiri |
088 | Electronic Science |
090 | Politics Including |