
The Tamil Nadu Lok Sabha Election 2024 witnessed a landslide victory for the Dravida Munnetra Kazhagam (DMK) and its allies, who secured victory in all 39 constituencies in the state and the lone seat in Puducherry. The DMK’s slogan, ‘Narpathum namathey, nadum namathey’ (All 40 constituencies are ours and the nation as well), epitomized their resounding triumph.
In the first phase of the General Elections on April 19, 2024, all 39 parliamentary constituencies of Tamil Nadu went to polls, recording a healthy average voter turnout of 69.46%. Notably, Dharmapuri witnessed the highest turnout of 81.48%, while Chennai Central recorded the lowest at 53.91%.
Here is the comprehensive list of winners across Tamil Nadu’s constituencies:
| Constituency | Winner | Party | 
|---|---|---|
| Arakkonam | S Jagathratchakan | DMK | 
| Arani | Tharaniventhan MS | DMK | 
| Chennai Central | Dayanidhi Maran | DMK | 
| Chennai North | Dr Kalanidhi Veeraswamy | DMK | 
| Chennai South | T Sumathy (Alias) Thamizhachi Thangapandian (LEADING) | DMK | 
| Chidambaram | Thirumaavalavan Thol | VCK | 
| Coimbatore | Ganapathy Rajkumar P | DMK | 
| Cuddalore | MK Vishnuprasad | Congress | 
| Dharmapuri | Mani A | DMK | 
| Dindigul | Sachithanantham R | CPI(M) | 
| Erode | KE Prakash | DMK | 
| Kallakurichi | Malaiyarasan D | DMK | 
| Kancheepuram | Selvam. G | DMK | 
| Kanniyakumari | Vijaykumar (Alias) Vijay Vasanth | Congress | 
| Karur | Jothimani S | Congress | 
| Krishnagiri | Gopinath K | Congress | 
| Madurai | Venkatesan S | CPI(M) | 
| Mayiladuthurai | Sudha R | Congress | 
| Nagapattinam | Selvaraj V | CPI | 
| Namakkal | Matheswaran VS | DMK | 
| Nilgiris | Raja A | DMK | 
| Perambalur | Arun Nehru | DMK | 
| Pollachi | Eswarasamy K | DMK | 
| Ramanathapuram | Navaskani K | IUML | 
| Salem | Selvaganapathi TM | DMK | 
| Sivaganga | Karti P Chidambaram | Congress | 
| Sriperumbudur | TR Baalu | DMK | 
| Tenkasi | Dr Rani Sri Kumar | DMK | 
| Thanjavur | Murasoli S | DMK | 
| Theni | Thanga Tamilselvan | DMK | 
| Thoothukkudi | Kanimozhi Karunanidhi | DMK | 
| Tiruchirappalli | Durai Vaiko | MDMK | 
| Tirunelveli | Robert Bruce C | Congress | 
| Tiruppur | Subbarayan K | CPI | 
| Tiruvallur | Sasikanth Senthil | Congress | 
| Tiruvannamalai | Annadurai CN | DMK | 
| Vellore | DM Kathir Anand | DMK | 
| Viluppuram | Ravikumar D | VCK | 
| Virudhunagar | Manickam Tagore B | Congress | 
The DMK’s impressive victory marks a significant shift in Tamil Nadu’s political landscape, solidifying its position as a dominant political force in the state.
