The 2024 Muzaffarpur Constituency, Bihar Lok Sabha Election
Muzaffarpur Constituency is one of the forty constituencies in the state of Bihar covering six assembly segments – Gaighat, Aurai, Bochahan, Sakra, Kurhani, and Muzaffarpur.
Political Landscape and Climate Analysis
For the past two terms, Muzaffarpur has witnessed consecutive wins by The Bharatiya Janata Party securing a strong political dominant presence in this constituency. Even during the election campaigning of the 2024 Lok Sabha Election, intense competition was widely observed between the Bharatiya Janata Party and The National Congress Party. However, from the past reports of election journals, it is known that this constituency had its fair share of evolving preferences. Let us scroll down a little further to see the declared name of who is going to take over this upcoming term. Any guess already?
Poll Events | Phase | ||||||
I | II | III | IV | V | VI | VII | |
Notification Date | 20 March | 28 March | 12 April | 18 April | 26 April | 29 April | 7 May |
Last Date For Filling Nomination | 28 March | 4 April | 19 April | 25 April | 3 May | 6 May | 14 May |
Scrutiny of Nomination | 30 March | 5 April | 20 April | 26 April | 4 May | 7 May | 15 May |
Last Date for withdrawal of nomination | 2 March | 8April | 22 April | 29 April | 6 May | 9 May | 17 May |
Date of Poll | 19 April | 26 April | 7 May | 13 May | 20 May | 25 May | 1 June |
Date of Counting of Votes/Results | 4 June 2024 | ||||||
No. Of constituencies | 4 | 5 | 5 | 5 | 5 | 8 | 8 |
List of Candidates who participated in the 2024 Lok Sabha Election from Muzaffarpur constituency, Bihar
NAMES | PARTY | VOTES |
RAJ BHUSHAN CHOUDHARY | BJP | |
AJAY NISHAD | INC | |
VIJAYESH KUMAR | BSP | |
PRABHAKAR RANJAN | EKSBD | |
ABHAY KUMAR | SAP | |
ARVIND KUMAR CHAUDHARY | SUCI | |
MD. ANZARUL HASAN | AIMIM | |
SABINA KUMAR | INL | |
NAND KISHORE SHARMA | AKP | |
SUNITA KUMARI | BVP | |
SUDHIR KUMAR OJHA | BHSP | |
AJITANSH GAUR | TAP | |
AJAY SAHNI | IND | |
ALOK KUMAR SINH | IND | |
AWADHESH PRASAD SINGH | IND | |
BASKIT KUMAR SHARMA | IND | |
JITENDRA KUMAR | IND | |
MANORANJAN KUMAR | IND | |
MD HAIDAR | IND | |
MUKESH KUMAR | IND |
NILIMA KUMARI | IND | |
RAJU SINGH | IND | |
SANJAY KUMAR | IND | |
SAROJ KUMAR CHAUDHARY | IND | |
SONELAL PASWAN | IND | |
SANDEEP KUMAR | JTAWP | |
NOTA | NOTA |
The 2024 Lok Sabha Election Result of Muzaffarpur Constituency, Bihar
Elections are also celebrations because of your votes.
The Election Committee has finally relieved all the people across the nation waiting for the highly anticipated result of the 2024, Lok Sabha Election of Muzaffarpur Constituency in Bihar.
Candidate [] from the [] party has been declared to be the winning candidate for the MP seat in this general election by gaining [] votes in total against candidate [] of the [] party who has gained [] votes by the difference of [] votes in total. The winning margin is [] % and the winning party voting is []%.
Did your dream come true or otherwise?
The 2019 Lok Sabha Election Of Muzaffarpur Constituency in Bihar
In the 2019 Lok Sabha Election Of Muzaffar Constituency, Bihar, Candidate Ajay Nishand field in The Bharatiya Janata Party won against Candidate Raj Bhushan Choudhary field in the VSIP by securing 666878 votes in total with a winning margin of 63%. Raj Bhushan Choudhary secured 256890 votes in total and was defeated by a difference of 9988 votes. That was a big hit win.
Other Candidates participated in the 2019
NAME | PARTY | VOTES |
RAJ BHUSHANN CHOUDHARY | VSIP | 256890 |
SUKHDEO PRASAD | VPI | 24526 |
SUDHIR KUMAR JHA | YKP | 15843 |
NOTA | NOTA | 9171 |
SWARNLATA DEVI | BSP | 9095 |
SHIV SHAKTI MONU | BLND | 8236 |
RENU KHARI | JANADIP | 7995 |
DEVENDRA RAKESH | BJKVP | 7709 |
SURENDRA RAY | RAHIS | 7258 |
MOHAMAD IDRIS | SUCI(C) | 6116 |
SHIVA BIHARI SINGHANIA | BHNP | 5674 |
JAUHAR AZAD | BMUP | 4636 |
PRADEEP KUMAR SINGH | SHS | 4321 |
PANKAJ KUMAR | AAHPTY | 3434 |
DHARMENDRA PASWAN | BMF | 3323 |
NAGESHWAR PRASAD SINGH | RRP | 3195 |
ANIRUDH SINGH | AIFB | 2543 |
SURESH KUMAR | IND | 2314 |
RITESH PRASAD | IND | 2147 |
MUKESH KUMAR | IND | 1589 |
With the name of the deserving candidate announced, we have closed the Lok Sabha Election episode and in these five years in our hands we will keep making the best out of our voice. For our voice matters for better ruling as much as our votes matter for the ruling party.
Celebrations and development be with the people of Muzaffarpur Constituency, Bihar today and in the future. Best wishes.