crossorigin=”anonymous”>
Today in this article we’ll discuss players with the highest number of sixes in IPL History 2008-2023. Indian premier league 2024 started from 22nd March 2024 with the inaugural match between Chennai Super Kings and Royal Challengers Bengaluru. The tournament is one of the most profitable sports leagues in the world and is known for its exceptional high octane batting performance. Due to the fast pace of the tournament you’ll always find boundaries raining like cats and dogs. Fans absolutely love it when they see a shower of sixes. Which is why we’ll discuss the players with most sixes in IPL history. So that you can look out for him this season of the Indian Premier League.
List of IPL Players with Most Number of Sixes:-
Player | Mat | SR | 100 | 6s |
CH Gayle (KKR/KXIP/PBKS/RCB) | 142 | 148.96 | 6 | 357 |
RG Sharma (DC/MI) | 244 | 130.15 | 1 | 258 |
AB de Villiers (DC/RCB) | 184 | 151.68 | 3 | 251 |
MS Dhoni (CSK/RPS) | 251 | 135.91 | – | 239 |
V Kohli (RCB) | 239 | 130.16 | 7 | 237 |
DA Warner (DC/SRH) | 177 | 139.9 | 4 | 228 |
KA Pollard (MI) | 189 | 147.32 | – | 223 |
SK Raina (CSK/GL) | 205 | 136.73 | 1 | 203 |
AD Russell (DC/KKR) | 113 | 175.54 | – | 200 |
SR Watson (CSK/RCB/RR) | 145 | 137.91 | 4 | 190 |
SV Samson (DC/RR) | 153 | 137.56 | 3 | 188 |
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 205 | 130.35 | – | 182 |
AT Rayudu (CSK/MI) | 204 | 127.54 | 1 | 173 |
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) | 119 | 134.38 | 4 | 170 |
GJ Maxwell (DC/KXIP/MI/RCB) | 126 | 157.25 | – | 158 |
YK Pathan (KKR/RR/SRH) | 174 | 142.97 | 1 | 158 |
JC Buttler (MI/RR) | 97 | 148.21 | 5 | 149 |
Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) | 132 | 129.71 | – | 149 |
S Dhawan (DC/MI/PBKS/SRH) | 219 | 127.16 | 2 | 149 |
F du Plessis (CSK/RCB/RPS) | 132 | 134.07 | – | 145 |
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) | 244 | 133.23 | – | 143 |
N Rana (KKR/MI) | 106 | 134.94 | – | 131 |
BB McCullum (CSK/GL/KKR/Kochi/RCB) | 109 | 131.74 | 2 | 130 |
RR Pant (DC) | 99 | 147.9 | 1 | 129 |
DA Miller (GT/KXIP/RR) | 122 | 138.23 | 1 | 126 |
Also Read:-
Top 10 IPL Players with Highest Batting Strike Rates (2008-2024)