Delhi Capitals Team 2024 Player List: Complete Delhi Capitals (DC) Squad and Players List for IPL 2024
As the IPL 2024 season kicks off, the Delhi Capitals (DC) are all set with a strong team led by Rishabh Pant. They’ve gathered a mix of experienced players and young talents aiming to do well in the tournament.
Rishabh Pant is leading the team as both a wicketkeeper and a batter. He’s joined by David Warner, who’s known for his powerful batting, and Prithvi Shaw, who’s also a strong hitter.
The team has added depth to its batting with players like Yash Dhull, Harry Brook, and Swastik Chikara. Plus, they have good wicketkeeping options with Shai Hope, Ricky Bhui, and Kumar Kushagra.
In bowling, DC has Anrich Nortje, Jhye Richardson, and Ishant Sharma leading the pace attack. They also have spinners like Kuldeep Yadav and Axar Patel, along with all-rounders like Mitchell Marsh and Lalit Yadav.
With 25 players, including 17 Indians and 8 from overseas, DC has a balanced squad. Coach Ricky Ponting is focused on getting the best out of each player for a strong team performance.
As DC plays each match, fans can expect exciting games and great performances from their favorite players. With a good mix of experience and youth, DC is ready to compete fiercely in the IPL 2024 and aim for the championship title.
Delhi Capitals Final Squad:
Rishabh Pant (C), David Warner, Prithvi Shaw, Yash Dhull, Harry Brook, Swastik Chikara, Anrich Nortje, Ishant Sharma, Kuldeep Yadav, Lungi Ngidi, Mukesh Kumar, Praveen Dubey, Khaleel Ahmed, Vicky Ostwal, Rasikh Dar Salam, Jhye Richarson, Abhishek Porel, Shai Hope, Ricky Bhui, Kumar Kushagra, Tristan Stubbs, Axar Patel, Lalit Yadav, Mitchell Marsh, Sumit Kumar
DC Squad 2024, Retained Players List, Roles & Price Details:
DC Retained Players:
Player | Role | Price |
Rishabh Pant (C) | Wicketkeeper/Batter | 16 crore |
David Warner | Batter | 6.25 crore |
Prithvi Shaw | Batter | 7.50 crore |
Yash Dhull | Batter | 50 lakh |
Anrich Nortje | Bowler | 6.50 crore |
Ishant Sharma | Bowler | 50 lakh |
Kuldeep Yadav | Bowler | 2 crore |
Lungi Ngidi | Bowler | 50 lakh |
Mukesh Kumar | Bowler | 5.50 crore |
Praveen Dubey | Bowler | 50 lakh |
Khaleel Ahmed | Bowler | 5.25 crore |
Vicky Ostwal | Bowler | 20 lakh |
Abhisek Porel | Wicketkeeper/Batter | 20 lakh |
Axar Patel | All-rounder | 9 crore |
Lalit Yadav | All-rounder | 65 lakh |
Mitchell Marsh | All-rounder | 6.50 crore |
Delhi Capitals (DC) Team 2024 Players List:
Player | Role | Price |
Rishabh Pant (C) | Wicketkeeper/Batter | 16 crore |
David Warner | Batter | 6.25 crore |
Prithvi Shaw | Batter | 7.50 crore |
Yash Dhull | Batter | 50 lakh |
Anrich Nortje | Bowler | 6.50 crore |
Ishant Sharma | Bowler | 50 lakh |
Kuldeep Yadav | Bowler | 2 crore |
Lungi Ngidi | Bowler | 50 lakh |
Mukesh Kumar | Bowler | 5.50 crore |
Praveen Dubey | Bowler | 50 lakh |
Khaleel Ahmed | Bowler | 5.25 crore |
Vicky Ostwal | Bowler | 20 lakh |
Abhisek Porel | Wicketkeeper/Batter | 20 lakh |
Axar Patel | All-rounder | 9 crore |
Lalit Yadav | All-rounder | 65 lakh |
Mitchell Marsh | All-rounder | 6.50 crore |
Harry Brook | Batter | 4 crore |
Swastik Chikkara | Batter | 20 lakh |
Rasikh Dar Salam | Bowler | 20 lakh |
Jhye Richardson | Bowler | 5 crore |
Shai Hope | Wicketkeeper/Batter | 75 lakh |
Ricky Bhui | Wicketkeeper/Batter | 20 lakh |
Kumar Kushagra | Wicketkeeper/Batter | 7.20 crore |
Tristan Stubbs | Wicketkeeper/Batter | 50 lakh |
Sumit Kumar | All-rounder | 1 crore |
Squad Strength – 25 (Indian – 17, Overseas – 8)