Legislative Assembly elections took place in Arunachal Pradesh on April 19, 2024. People voted to elect 60 members for the Arunachal Pradesh Legislative Assembly. On June 2, 2024, the votes were counted, and the results were announced. The Bharatiya Janata Party (BJP) came back to power for the third time in a row. First, let’s look at the numbers. The BJP won a majority by securing 37 seats out of 60. According to Election Commission data, 50 seats had elections on April 19. The other 10 seats were already won by the BJP without any contest.
Arunachal Pradesh Election Result 2024 Important Dates
As the counting of votes began, it became clear that the BJP was doing well. Of the 50 seats that had elections, the BJP won 27 seats. In addition, they were leading in eight more seats. So, the BJP will continue to govern Arunachal Pradesh. This is the third consecutive time the party has won the elections in this state. The results show strong support for the BJP in Arunachal Pradesh.
Poll Event | Schedule |
Notification Date | 20 March 2024 |
Last Date for filing nomination | 27 March 2024 |
Scrutiny of nomination | 28 March 2024 |
Last Date for Withdrawal of nomination | 30 March 2024 |
Date of Poll | 19 April 2024 |
Date of Counting of Votes | 2 June 2024 |
Exit Poll 2024 Highlights
Chief Minister Pema Khandu is one of the 10 candidates who won unopposed. In 2019, the saffron party had won 41 seats. This year, the National People’s Party (NPP) secured three seats and is leading in three more constituencies. Officials have reported that the People’s Party of Arunachal won two seats, and the Nationalist Congress Party (NCP) won one seat. Additionally, the Congress and an Independent candidate are leading in one seat each.
In Sikkim, the Assembly has 32 seats. The Sikkim Krantikari Morcha (SKM), led by Chief Minister Prem Singh Tamang, has won 18 seats. Back in 2019, the SKM had ended the 25-year rule of the Sikkim Democratic Front (SDF) by winning 17 seats, while Pawan Chamling’s party secured 15 seats. Mr. Tamang expressed his confidence about his party securing a second term, as they have worked hard for the betterment of the people of Sikkim.
Arunachal Pradesh Election Result 2024 Major Parties
Party | Symbol | Leader | Seats Contested |
Bharatiya Janata Party | Lotus | Pema Khandu | 60 |
National People’s Party | Book | Thangwang Wangham | 20 |
Indian National Congress | Hand | Nabam Tuki | 19 |
Nationalist Congress Party | Clock | Likha Saaya | 14 |
People’s Party of Arunachal | Maize | Kahfa Bengia[6] | 11 |
Arunachal Pradesh Election Result 2024 Main Candidates
District | Constituency | BJP Candidate | INC Candidate | NPP Candidate |
Tawang | 1. Lumla | Tsering Lhamu | Jampa Thirnly Kunkhap | |
2. Tawang | Tsering Dorjee | Namgey Tsering | ||
3. Mukto | Pema Khandu | |||
West Kameng | 4. Dirang | Phurpa Tsering | Yeshi Tsewang | |
5. Kalaktang | Tseten Chombay Kee | |||
6. Thrizino-Buragaon | Kumsi Sidisow | |||
7. Bomdila | Dongru Siongju | |||
Bichom | 8. Bameng | Doba Lamnio | Kumar Wali | |
East Kameng | 9. Chayangtajo | Hayeng Mangfi | Kompu Dolo | |
10. Seppa East | Eallimg Talang | Tame Gyadi | ||
11. Seppa West | Mama Natung | Tani Loffa | ||
Pakke-Kessang | 12. Pakke-Kessang | Biyuram Wahge | Gollo Yapang Tana | |
Papum Pare | 13. Itanagar | Techi Kaso | ||
14. Doimukh | Tana Hali Tara | Nabam Tado | ||
15. Sagalee | Ratu Techi | |||
Keyi Panyor | 16. Yachuli | Taba Tedir | ||
Lower Subansiri | 17. Ziro-Hapoli | Hage Appa | ||
Kra-Daadi | 18. Palin | Balo Raja | Tarh Johny | Mayu Taring |
Kurung Kumey | 19. Nyapin | Tai Nikio | ||
Kra-Daadi | 20. Tali | Jikke Tako | ||
Kurung Kumey | 21. Koloriang | Pani Taram | ||
Upper Subansiri | 22. Nacho | Nakap Nalo | Tanga Byaling | |
23. Taliha | Nyato Rigia | |||
24. Daporijo | Taniya Soki | Reri Kirbe Dulom | Dikto Yekar | |
Kamle | 25. Raga | Rotom Tebin | Ajay Murtem | |
Upper Subansiri | 26. Dumporijo | Rode Bui | Tabe Doni | |
West Siang | 27. Liromoba | Nyamar Karbak | Pesi Jilen | |
Lower Siang | 28. Likabali | Kardo Nyigyor | ||
Lepa Rada | 29. Basar | Nyabi Jini Dirchi | Gokar Basar | |
West Siang | 30. Along West | Topin Ete | Nyamo Ete | |
31. Along East | Kento Jini | |||
Siang District | 32. Rumgong | Talem Taboh | Taling Yaying | Taja Bonung |
Shi Yomi | 33. Mechuka | Pasang Dorjee Sona | ||
Upper Siang | 34. Tuting-Yingkiong | Alo Libang | ||
Siang District | 35. Pangin | Ojing Tasing | Takku Jerang | Tamo Taggu |
Lower Siang | 36. Nari-Koyu | Tojir Kadu | ||
East Siang | 37. Pasighat West | Ninong Ering | ||
38. Pasighat East | Kaling Moyong | Tapi Darang | ||
39. Mebo | Lombo Tayeng | |||
Upper Siang | 40. Mariyang-Geku | Olom Panyang | Oni Panyang | |
Dibang Valley | 41. Anini | Mopi Mihu | ||
Lower Dibang Valley | 42. Dambuk | Puinnyo Apum | Tobing Lego | |
43. Roing | Mutchu Mithi | |||
Lohit | 44. Tezu | Mahesh Chai | Jermai Krong | Karikho Kri |
Anjaw | 45. Hayuliang | Dasanglu Pul | ||
Namsai | 46. Chowkham | Chowna Mein | ||
47. Namsai | Chau Zingnu Namchoom | |||
48. Lekang | Sujana Namchoom | Tana Tamar Tara | ||
Changlang | 49. Bordumsa-Diyun | Somlung Mossang | ||
50. Miao | Kamlung Mosang | Chatu Longri | ||
51. Nampong | Izmir Tikhak | Khimshom Mossang | ||
52. Changlang South | Hamjong Tangha | Timpu Ngemu | ||
53. Changlang North | Tesam Pongte | Marina Kenglang | Dihom Kitnya | |
Tirap | 54. Namsang | Wangki Lowang | ||
55. Khonsa East | Kamrang Tesia | Nokju Wanghop | ||
56. Khonsa West | Chakat Aboh | Tangse Tekwa | ||
57. Borduria-Bogapani | Wanglin Lowangdong | |||
Longding | 58. Kanubari | Gabriel Denwang Wangsu | Sompha Wangsa | Panjam Wangsa |
59. Longding-Pumao | Tanpho Wangnaw | Thangwang Wangham | ||
60. Pongchau-Wakka | Honchun Ngandam |
Party, popular vote, and seats information:
Party | Popular Vote | Seats | ||||
Votes | % | ±pp | Contested | Won | +/− | |
Bharatiya Janata Party | 60 | 10 | ||||
National People’s Party | 20 | |||||
Indian National Congress | 19 | |||||
Nationalist Congress Party | 14 | |||||
People’s Party of Arunachal | 11 | |||||
Other parties | 5 | |||||
Independents | 14 | |||||
NOTA | ||||||
Total | 100% | 143 | 60 | – |
District wise Parties seat
District | Seats | BJP | INC | NPP | Others |
Tawang | 3 | 1 | |||
West Kameng | 4 | 1 | |||
Bichom | 1 | ||||
East Kameng | 3 | ||||
Pakke-Kessang | 1 | ||||
Papum Pare | 3 | 2 | |||
Keyi Panyor | 1 | ||||
Lower Subansiri | 1 | 1 | 0 | 0 | |
Kra-Daadi | 2 | 1 | |||
Kurung Kumey | 2 | ||||
Upper Subansiri | 4 | 1 | |||
Kamle | 1 | ||||
West Siang | 3 | ||||
Lower Siang | 2 | ||||
Lepa Rada | 1 | ||||
Siang | 2 | ||||
Shi Yomi | 1 | ||||
Upper Siang | 2 | ||||
East Siang | 3 | ||||
Dibang Valley | 1 | ||||
Lower Dibang Valley | 2 | 1 | |||
Lohit | 1 | ||||
Anjaw | 1 | 1 | 0 | 0 | |
Namsai | 3 | 1 | |||
Changlang | 5 | ||||
Tirap | 4 | ||||
Longding | 3 | ||||
Total | 60 | 10 |
Arunachal Pradesh Election Result 2024 Results by constituency
District | Constituency | Winner | Party | Votes | % | Runner Up | Party | Votes | % | Margin |
Tawang | 1. Lumla | Tsering Lhamu | Bharatiya Janata Party | 5,040 | 58.51 | Jampa Thirnly Kunkhap | Indian National Congress | 3,509 | 40.74 | 1,531 |
2. Tawang | ||||||||||
3. Mukto | Pema Khandu | Bharatiya Janata Party | ||||||||
West Kameng | 4. Dirang | |||||||||
5. Kalaktang | ||||||||||
6. Thrizino-Buragaon | ||||||||||
7. Bomdila | Dongru Siongju | Bharatiya Janata Party | ||||||||
Bichom | 8. Bameng | |||||||||
East Kameng | 9. Chayangtajo | Hayeng Mangfi | Bharatiya Janata Party | 8,809 | Kompu Dolo | Indian National Congress | 2,124 | 40.74 | 6,685 | |
10. Seppa East | ||||||||||
11. Seppa West | ||||||||||
Pakke-Kessang | 12. Pakke-Kessang | |||||||||
Papum Pare | 13. Itanagar | Techi Kaso | Bharatiya Janata Party | |||||||
14. Doimukh | ||||||||||
15. Sagalee | Ratu Techi | Bharatiya Janata Party | ||||||||
Keyi Panyor | 16. Yachuli | |||||||||
Lower Subansiri | 17. Ziro-Hapoli | Hage Appa | Bharatiya Janata Party | |||||||
Kra-Daadi | 18. Palin | Balo Raja | Bharatiya Janata Party | 10,029 | Mayu Taring | National People’s Party | 4,989 | 5,040 | ||
Kurung Kumey | 19. Nyapin | |||||||||
Kra-Daadi | 20. Tali | Jikke Tako | Bharatiya Janata Party | |||||||
Kurung Kumey | 21. Koloriang | |||||||||
Upper Subansiri | 22. Nacho | |||||||||
23. Taliha | Nyato Rigia | Bharatiya Janata Party | ||||||||
24. Daporijo | ||||||||||
Kamle | 25. Raga | |||||||||
Upper Subansiri | 26. Dumporijo | |||||||||
West Siang | 27. Liromoba | |||||||||
Lower Siang | 28. Likabali | |||||||||
Lepa Rada | 29. Basar | |||||||||
West Siang | 30. Along West | |||||||||
31. Along East | Kento Jini | Bharatiya Janata Party | 7,380 | 63.39 | Jarkar Gamlin | National People’s Party | 4,222 | 36.27 | 3,158 | |
Siang district | 32. Rumgong | |||||||||
Shi Yomi | 33. Mechuka | |||||||||
Upper Siang | 34. Tuting-Yingkiong | |||||||||
Siang district | 35. Pangin | |||||||||
Lower Siang | 36. Nari-Koyu | |||||||||
East Siang | 37. Pasighat West | |||||||||
38. Pasighat East | ||||||||||
39. Mebo | ||||||||||
Upper Siang | 40. Mariyang-Geku | |||||||||
Dibang Valley | 41. Anini | |||||||||
Lower Dibang Valley | 42. Dambuk | |||||||||
43. Roing | Mutchu Mithi | Bharatiya Janata Party | ||||||||
Lohit | 44. Tezu | |||||||||
Anjaw | 45. Hayuliang | Dasanglu Pul | Bharatiya Janata Party | |||||||
Namsai | 46. Chowkham | Chowna Mein | Bharatiya Janata Party | |||||||
47. Namsai | ||||||||||
48. Lekang | ||||||||||
Changlang | 49. Bordumsa-Diyun | |||||||||
50. Miao | ||||||||||
51. Nampong | ||||||||||
52. Changlang South | Hamjongh Tangha | Bharatiya Janata Party | 3,654 | 61.84 | Timpu Ngemu | National People’s Party | 2,172 | 36.76 | 1,482 | |
53. Changlang North | ||||||||||
Tirap | 54. Namsang | |||||||||
55. Khonsa East | Wanglam Sawin | Independent | 4,544 | Kamrang Tesia | Bharatiya Janata Party | 2,328 | 2,216 | |||
56. Khonsa West | ||||||||||
57. Borduria-Bogapani |
The 2024 Arunachal Pradesh Legislative Assembly election results have reaffirmed the strong support for the Bharatiya Janata Party (BJP) in the state. The BJP has successfully secured a third consecutive term, winning a majority with 37 seats out of the 60-member Assembly. Notably, 10 of these seats were won unopposed. The election saw the National People’s Party (NPP) secure three seats and lead in three more constituencies. Other parties, such as the People’s Party of Arunachal and the Nationalist Congress Party (NCP), also made their presence felt with two and one seat, respectively. Meanwhile, the Indian National Congress (INC) and an Independent candidate are leading in one seat each.